Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MILIUKOVA / Nikita VITRYANYUK | CYP | 51.74 | 30.58 | 21.16 | 5.33 | 5.08 | 5.42 | 5.33 | 0.00 | #14 | |
2 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 50.69 | 29.69 | 21.00 | 5.25 | 5.25 | 5.17 | 5.33 | 0.00 | #10 | |
3 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 48.89 | 29.05 | 20.84 | 5.25 | 5.17 | 5.25 | 5.17 | 1.00 | #15 | |
4 | Ksenia GOLUBEVA / Andrei PYLIN | RUS | 48.64 | 28.06 | 21.08 | 5.25 | 5.08 | 5.25 | 5.50 | 0.50 | #17 | |
5 | Angelina KUDRAYAVTSEVA / Ilia KARANKEVICH | CYP | 47.49 | 26.32 | 21.17 | 5.25 | 5.17 | 5.42 | 5.33 | 0.00 | #12 | |
6 | Alisa OVSIANKINA / Fedor ORCHKOV | RUS | 46.18 | 26.85 | 19.33 | 4.58 | 4.75 | 5.00 | 5.00 | 0.00 | #7 | |
7 | Sofya BURIYANOVA / Artem STUPIN | RUS | 46.11 | 25.77 | 20.34 | 5.25 | 4.92 | 5.17 | 5.00 | 0.00 | #16 | |
8 | Mariia PINCHUK / Oleh MURATOV | UKR | 45.70 | 25.69 | 20.01 | 4.92 | 5.00 | 4.92 | 5.17 | 0.00 | #11 | |
9 | Giorgia GALIMBERTI / Matteo MANDELLI | ITA | 42.42 | 25.35 | 17.07 | 4.33 | 4.08 | 4.33 | 4.33 | 0.00 | #6 | |
10 | Noemi TALI / Stefano FRASCA | ITA | 42.42 | 25.91 | 17.01 | 4.17 | 4.17 | 4.17 | 4.50 | 0.50 | #8 | |
11 | Marcelina KNURR / Ilja MARQUARDT | GER | 41.37 | 22.03 | 19.34 | 5.00 | 4.67 | 4.75 | 4.92 | 0.00 | #13 | |
12 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 41.21 | 25.46 | 15.75 | 4.00 | 3.75 | 4.08 | 3.92 | 0.00 | #3 | |
13 | Polina KHOMYAKOVA / Mark SHAPIRO | RUS | 38.94 | 22.52 | 16.42 | 4.25 | 3.92 | 4.17 | 4.08 | 0.00 | #5 | |
14 | Natalie NICOLL / Peter NICOLL | GBR | 38.76 | 24.00 | 14.76 | 3.67 | 3.42 | 3.92 | 3.75 | 0.00 | #2 | |
15 | Emily PHILLIPS / Jayin PANESAR | GBR | 35.16 | 19.16 | 16.00 | 4.08 | 3.92 | 4.00 | 4.00 | 0.00 | #9 | |
16 | Lea ENDERLEIN / Malte BRANDT | GER | 29.77 | 17.28 | 13.99 | 3.58 | 3.50 | 3.33 | 3.58 | 1.50 | #4 | |
17 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 29.22 | 16.39 | 12.83 | 3.25 | 3.00 | 3.25 | 3.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 10/24/2018 21:19