Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexia PAGANINI | SUI | 103.90 | 52.86 | 51.04 | 6.35 | 6.05 | 6.50 | 6.50 | 6.50 | 0.00 | #15 | |
2 | Anita ÖSTLUND | SWE | 103.34 | 55.50 | 47.84 | 6.15 | 5.80 | 5.95 | 5.90 | 6.10 | 0.00 | #12 | |
3 | Lucrezia GENNARO | ITA | 94.48 | 47.44 | 47.04 | 5.90 | 5.60 | 5.85 | 5.90 | 6.15 | 0.00 | #10 | |
4 | Ivett TÓTH | HUN | 90.94 | 40.10 | 51.84 | 6.45 | 6.20 | 6.25 | 6.70 | 6.80 | 1.00 | #16 | |
5 | Eliska BREZINOVA | CZE | 90.28 | 43.04 | 48.24 | 6.15 | 5.80 | 6.00 | 6.10 | 6.10 | 1.00 | #13 | |
6 | Lin AMY | TPE | 87.50 | 40.78 | 48.72 | 6.35 | 6.00 | 5.90 | 6.05 | 6.15 | 2.00 | #11 | |
7 | Pernille SORENSEN | DEN | 86.51 | 42.11 | 44.40 | 5.75 | 5.35 | 5.50 | 5.50 | 5.65 | 0.00 | #14 | |
8 | Dária JAKAB | HUN | 81.89 | 39.81 | 44.08 | 5.65 | 5.30 | 5.50 | 5.50 | 5.60 | 2.00 | #8 | |
9 | Fruzsina MEDGYESI | HUN | 80.43 | 37.55 | 42.88 | 5.60 | 5.15 | 5.30 | 5.35 | 5.40 | 0.00 | #9 | |
10 | Katie POWELL | GBR | 79.60 | 37.96 | 42.64 | 5.10 | 5.10 | 5.45 | 5.50 | 5.50 | 1.00 | #7 | |
11 | Elizaveta UKOLOVA | CZE | 71.41 | 33.89 | 39.52 | 5.15 | 4.75 | 4.75 | 5.05 | 5.00 | 2.00 | #6 | |
12 | Aneta JANICZKOVA | CZE | 70.75 | 35.59 | 36.16 | 4.70 | 4.20 | 4.50 | 4.60 | 4.60 | 1.00 | #5 | |
13 | Nicole JANACS | AUT | 64.70 | 33.78 | 31.92 | 4.20 | 3.75 | 4.15 | 3.95 | 3.90 | 1.00 | #4 | |
14 | Nina Larissa WOLFSLAST | AUT | 55.18 | 26.02 | 30.16 | 3.80 | 3.60 | 3.85 | 3.80 | 3.80 | 1.00 | #3 | |
15 | Simona GOSPODINOVA | BUL | 54.21 | 26.21 | 30.00 | 3.85 | 3.45 | 3.75 | 3.80 | 3.90 | 2.00 | #2 | |
16 | Zahra LARY | UAE | 47.64 | 20.28 | 29.36 | 3.80 | 3.50 | 3.65 | 3.70 | 3.70 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/24/2018 21:19