Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 53.50 | 27.78 | 25.72 | 6.40 | 6.15 | 6.45 | 6.65 | 6.50 | 0.00 | #10 | |
2 | Alexia PAGANINI | SUI | 53.23 | 30.39 | 23.84 | 5.95 | 5.65 | 5.90 | 6.05 | 6.25 | 1.00 | #3 | |
3 | Pernille SORENSEN | DEN | 52.41 | 29.61 | 22.80 | 5.80 | 5.30 | 5.85 | 5.70 | 5.85 | 0.00 | #8 | |
4 | Eliska BREZINOVA | CZE | 50.64 | 26.88 | 23.76 | 6.15 | 5.45 | 6.00 | 6.05 | 6.05 | 0.00 | #11 | |
5 | Anita ÖSTLUND | SWE | 48.08 | 25.00 | 23.08 | 5.85 | 5.60 | 5.75 | 5.75 | 5.90 | 0.00 | #16 | |
6 | Lin AMY | TPE | 48.02 | 26.86 | 21.16 | 5.40 | 5.05 | 5.30 | 5.30 | 5.40 | 0.00 | #1 | |
7 | Lucrezia GENNARO | ITA | 47.63 | 25.47 | 22.16 | 5.80 | 5.15 | 5.55 | 5.60 | 5.60 | 0.00 | #13 | |
8 | Fruzsina MEDGYESI | HUN | 46.36 | 25.16 | 22.20 | 5.70 | 5.20 | 5.55 | 5.55 | 5.75 | 1.00 | #12 | |
9 | Dária JAKAB | HUN | 44.01 | 23.85 | 21.16 | 5.40 | 5.05 | 5.40 | 5.25 | 5.35 | 1.00 | #6 | |
10 | Katie POWELL | GBR | 43.29 | 23.13 | 20.16 | 4.70 | 4.65 | 5.30 | 5.15 | 5.40 | 0.00 | #2 | |
11 | Elizaveta UKOLOVA | CZE | 41.47 | 21.43 | 21.04 | 5.25 | 5.15 | 5.15 | 5.35 | 5.40 | 1.00 | #14 | |
12 | Aneta JANICZKOVA | CZE | 35.14 | 16.62 | 20.52 | 5.40 | 4.90 | 4.95 | 5.15 | 5.25 | 2.00 | #15 | |
13 | Nicole JANACS | AUT | 31.44 | 15.16 | 17.28 | 4.45 | 4.10 | 4.35 | 4.35 | 4.35 | 1.00 | #7 | |
14 | Nina Larissa WOLFSLAST | AUT | 31.29 | 14.53 | 16.76 | 4.15 | 3.90 | 4.30 | 4.25 | 4.35 | 0.00 | #4 | |
15 | Simona GOSPODINOVA | BUL | 26.98 | 12.74 | 15.24 | 3.80 | 3.50 | 3.90 | 3.90 | 3.95 | 1.00 | #5 | |
16 | Zahra LARY | UAE | 25.84 | 12.48 | 15.36 | 4.15 | 3.45 | 3.90 | 3.90 | 3.80 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/24/2018 21:19