Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan KERRY | AUS | 133.92 | 68.12 | 65.80 | 6.55 | 6.20 | 6.65 | 6.70 | 6.80 | 0.00 | #13 | |
2 | Graham NEWBERRY | GBR | 122.77 | 60.67 | 62.10 | 6.35 | 5.95 | 6.20 | 6.20 | 6.35 | 0.00 | #11 | |
3 | Jonathan HESS | GER | 111.32 | 54.12 | 57.20 | 5.90 | 5.55 | 5.65 | 5.80 | 5.70 | 0.00 | #5 | |
4 | Alexander MASZLJANKO | HUN | 109.06 | 52.56 | 56.50 | 5.80 | 5.45 | 5.60 | 5.85 | 5.55 | 0.00 | #12 | |
5 | Larri LOUPOLOVER | AZE | 105.98 | 51.68 | 54.30 | 5.70 | 5.05 | 5.50 | 5.45 | 5.45 | 0.00 | #10 | |
6 | Conor STAKELUM | IRL | 100.85 | 50.05 | 50.80 | 5.15 | 4.85 | 5.00 | 5.10 | 5.30 | 0.00 | #8 | |
7 | Alexander BOROVOJ | HUN | 99.85 | 48.15 | 52.70 | 5.45 | 5.00 | 5.15 | 5.40 | 5.35 | 1.00 | #6 | |
8 | Samuel MCALLISTER | IRL | 94.30 | 43.20 | 51.10 | 5.05 | 4.90 | 5.15 | 5.15 | 5.30 | 0.00 | #9 | |
9 | Tomas KUPKA | CZE | 90.01 | 41.21 | 48.80 | 5.05 | 4.75 | 4.70 | 5.00 | 4.90 | 0.00 | #3 | |
10 | Máté BÖRÖCZ | HUN | 84.98 | 42.88 | 42.10 | 4.55 | 3.85 | 4.25 | 4.35 | 4.05 | 0.00 | #4 | |
11 | Rowe YAMATO | PHI | 83.42 | 35.02 | 49.40 | 5.25 | 4.65 | 4.90 | 4.95 | 4.95 | 1.00 | #7 | |
12 | András CSERNOCH | HUN | 78.12 | 34.82 | 44.30 | 4.90 | 4.20 | 4.35 | 4.50 | 4.20 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/24/2018 21:19