Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan KERRY | AUS | 70.30 | 39.70 | 30.60 | 6.20 | 5.85 | 6.20 | 6.10 | 6.25 | 0.00 | #11 | |
2 | Alexander MASZLJANKO | HUN | 59.19 | 30.74 | 28.45 | 5.60 | 5.35 | 5.85 | 5.70 | 5.95 | 0.00 | #8 | |
3 | Graham NEWBERRY | GBR | 55.47 | 26.17 | 29.30 | 6.00 | 5.65 | 5.70 | 6.00 | 5.95 | 0.00 | #12 | |
4 | Larri LOUPOLOVER | AZE | 52.25 | 24.85 | 27.40 | 5.55 | 5.10 | 5.50 | 5.50 | 5.75 | 0.00 | #5 | |
5 | Samuel MCALLISTER | IRL | 52.17 | 26.52 | 25.65 | 5.20 | 4.90 | 5.15 | 5.15 | 5.25 | 0.00 | #13 | |
6 | Conor STAKELUM | IRL | 51.80 | 27.95 | 23.85 | 4.70 | 4.55 | 4.85 | 4.80 | 4.95 | 0.00 | #3 | |
7 | Rowe YAMATO | PHI | 49.55 | 24.60 | 25.95 | 5.35 | 4.95 | 5.25 | 5.10 | 5.30 | 1.00 | #1 | |
8 | Alexander BOROVOJ | HUN | 49.50 | 24.75 | 24.75 | 4.95 | 4.65 | 4.95 | 5.10 | 5.10 | 0.00 | #7 | |
9 | Jonathan HESS | GER | 48.17 | 21.57 | 27.60 | 5.70 | 5.30 | 5.35 | 5.60 | 5.65 | 1.00 | #6 | |
10 | Máté BÖRÖCZ | HUN | 46.41 | 24.71 | 22.70 | 4.90 | 4.35 | 4.50 | 4.55 | 4.40 | 1.00 | #10 | |
11 | Tomas KUPKA | CZE | 45.54 | 20.14 | 25.40 | 5.40 | 4.95 | 4.90 | 5.05 | 5.10 | 0.00 | #9 | |
12 | Chadwick WANG | SGP | 43.31 | 21.56 | 21.75 | 4.35 | 4.15 | 4.40 | 4.40 | 4.45 | 0.00 | #2 | |
13 | András CSERNOCH | HUN | 40.28 | 18.58 | 22.70 | 4.80 | 4.25 | 4.60 | 4.60 | 4.45 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/24/2018 21:19