Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael POLIANSKII | RUS | 118.33 | 59.53 | 58.80 | 6.10 | 5.70 | 5.80 | 5.80 | 6.00 | 0.00 | #10 | |
2 | Kai JAGODA | GER | 95.11 | 41.71 | 55.40 | 5.75 | 5.35 | 5.50 | 5.50 | 5.60 | 2.00 | #9 | |
3 | Joshua BROWN | GBR | 89.89 | 40.89 | 49.00 | 5.15 | 4.55 | 5.00 | 4.85 | 4.95 | 0.00 | #8 | |
4 | Donghyeok LEE | KOR | 72.21 | 32.91 | 41.30 | 4.50 | 4.00 | 4.10 | 4.00 | 4.05 | 2.00 | #7 | |
5 | Tim ENGLAND | GER | 70.94 | 34.44 | 36.50 | 4.25 | 3.55 | 3.40 | 3.60 | 3.45 | 0.00 | #4 | |
6 | Egor KHLOPKOV | POL | 66.75 | 29.85 | 37.90 | 4.05 | 3.60 | 3.80 | 3.75 | 3.75 | 1.00 | #6 | |
7 | Yelissey VOLKOV | KAZ | 60.56 | 27.66 | 33.90 | 3.70 | 3.20 | 3.30 | 3.45 | 3.30 | 1.00 | #3 | |
8 | Valentin EISENBAUER | AUT | 60.14 | 27.14 | 34.00 | 3.60 | 3.05 | 3.50 | 3.55 | 3.30 | 1.00 | #2 | |
9 | Lucas STRZELEC | DEN | 55.91 | 20.91 | 36.00 | 3.90 | 3.35 | 3.60 | 3.55 | 3.60 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/24/2018 21:19