Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael POLIANSKII | RUS | 67.02 | 36.87 | 30.15 | 6.00 | 5.75 | 6.10 | 6.10 | 6.20 | 0.00 | #5 | |
2 | Kai JAGODA | GER | 55.48 | 29.58 | 25.90 | 5.40 | 4.95 | 5.10 | 5.20 | 5.25 | 0.00 | #2 | |
3 | Joshua BROWN | GBR | 46.21 | 21.26 | 24.95 | 5.10 | 4.70 | 5.05 | 4.95 | 5.15 | 0.00 | #8 | |
4 | Donghyeok LEE | KOR | 45.47 | 22.02 | 24.45 | 5.20 | 4.70 | 4.80 | 4.85 | 4.90 | 1.00 | #6 | |
5 | Egor KHLOPKOV | POL | 42.04 | 20.49 | 22.55 | 4.60 | 4.20 | 4.55 | 4.55 | 4.65 | 1.00 | #3 | |
6 | Lucas STRZELEC | DEN | 37.23 | 17.13 | 20.10 | 4.15 | 3.70 | 3.95 | 4.10 | 4.20 | 0.00 | #1 | |
7 | Tim ENGLAND | GER | 34.87 | 14.17 | 20.70 | 4.35 | 3.90 | 4.05 | 4.20 | 4.20 | 0.00 | #4 | |
8 | Yelissey VOLKOV | KAZ | 34.19 | 14.74 | 19.45 | 4.20 | 3.65 | 3.80 | 4.05 | 3.75 | 0.00 | #10 | |
9 | Valentin EISENBAUER | AUT | 27.44 | 8.59 | 18.85 | 3.95 | 3.60 | 3.60 | 3.95 | 3.75 | 0.00 | #9 | |
10 | Tamás SZOBOSZLAI | HUN | 27.39 | 11.04 | 18.35 | 3.85 | 3.50 | 3.70 | 3.70 | 3.60 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10/24/2018 21:19