Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaeeun WON | KOR | 72.25 | 37.95 | 34.80 | 5.42 | 5.33 | 5.50 | 5.50 | 0.50 | #27 | |
2 | Kseniya KLIMENKO | UKR | 64.07 | 31.41 | 32.66 | 5.08 | 5.00 | 5.25 | 5.08 | 0.00 | #26 | |
3 | Jogailé AGLINSKYTE | LTU | 58.90 | 28.44 | 31.46 | 5.08 | 4.75 | 4.83 | 5.00 | 1.00 | #25 | |
4 | Sofiia KUPRIIENKO | UKR | 57.25 | 27.18 | 31.07 | 5.17 | 4.75 | 4.67 | 4.83 | 1.00 | #23 | |
5 | Mikai VAN OMMEREN | NED | 55.61 | 30.91 | 25.20 | 4.33 | 3.75 | 3.92 | 3.75 | 0.50 | #20 | |
6 | Zoé GÁL | HUN | 54.38 | 26.62 | 28.26 | 4.67 | 4.33 | 4.33 | 4.33 | 0.50 | #24 | |
7 | Cintia SZABÓ | HUN | 53.61 | 24.82 | 28.79 | 4.58 | 4.33 | 4.58 | 4.50 | 0.00 | #22 | |
8 | Melissa HOPMAN | NED | 48.71 | 26.18 | 22.53 | 3.67 | 3.25 | 3.58 | 3.58 | 0.00 | #6 | |
9 | Lili KRIZSANOVSZKI | HUN | 48.31 | 24.15 | 24.66 | 4.08 | 3.75 | 3.83 | 3.75 | 0.50 | #18 | |
10 | Michaela VRASTAKOVA | CZE | 46.74 | 23.07 | 24.67 | 4.00 | 3.67 | 3.92 | 3.83 | 1.00 | #21 | |
11 | Thea REICHMACHEROVÁ | CZE | 43.00 | 21.72 | 22.28 | 3.67 | 3.42 | 3.42 | 3.42 | 1.00 | #19 | |
12 | Nicola ADAMCZYK | POL | 42.33 | 23.64 | 19.19 | 3.08 | 3.00 | 2.83 | 3.08 | 0.50 | #11 | |
13 | Selma LARSEN | DEN | 41.32 | 20.36 | 21.46 | 3.50 | 3.25 | 3.33 | 3.33 | 0.50 | #9 | |
14 | Imola-Mária SZAKÁCS | HUN | 41.26 | 20.45 | 20.81 | 3.25 | 3.17 | 3.17 | 3.42 | 0.00 | #5 | |
15 | Baukje VAN KULLENBORG | NED | 39.45 | 17.68 | 22.27 | 3.58 | 3.42 | 3.50 | 3.42 | 0.50 | #17 | |
16 | Josefine LUND | DEN | 39.32 | 19.29 | 20.53 | 3.25 | 3.17 | 3.08 | 3.33 | 0.50 | #13 | |
17 | Sabina LEIJTENS | NED | 38.74 | 18.35 | 20.39 | 3.08 | 3.08 | 3.33 | 3.25 | 0.00 | #8 | |
18 | Lilla VARGHA | HUN | 37.86 | 18.86 | 20.00 | 3.25 | 3.00 | 3.08 | 3.17 | 1.00 | #12 | |
19 | Anastassiya LOBANOVA | KAZ | 37.86 | 19.26 | 19.60 | 3.42 | 3.00 | 3.00 | 2.83 | 1.00 | #16 | |
20 | Daria ZSIRNOV | HUN | 37.84 | 18.71 | 20.13 | 3.17 | 3.00 | 3.08 | 3.33 | 1.00 | #15 | |
21 | Anna Karina KASZÁL | HUN | 37.61 | 17.87 | 19.74 | 2.92 | 3.00 | 3.17 | 3.25 | 0.00 | #10 | |
22 | Amelia KONIK | POL | 37.05 | 16.84 | 21.21 | 3.50 | 3.17 | 3.17 | 3.42 | 1.00 | #14 | |
23 | Martina MARCHIONI | ITA | 37.02 | 19.63 | 20.39 | 3.25 | 3.08 | 3.08 | 3.33 | 3.00 | #7 | |
24 | Hanna FLISZÁR | HUN | 37.00 | 18.17 | 19.33 | 3.25 | 2.83 | 3.00 | 3.00 | 0.50 | #3 | |
25 | Laerke DANIELSEN | DEN | 36.04 | 17.67 | 19.87 | 3.25 | 3.00 | 3.00 | 3.17 | 1.50 | #4 | |
26 | Janka VARGA | HUN | 35.36 | 17.99 | 17.87 | 3.00 | 2.75 | 2.67 | 2.75 | 0.50 | #2 | |
27 | Réka MEZEI | HUN | 31.91 | 14.85 | 17.06 | 2.58 | 2.58 | 2.83 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/24/2018 21:19