Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaeeun WON | KOR | 39.74 | 23.00 | 16.74 | 5.50 | 5.17 | 5.08 | 5.17 | 0.00 | #1 | |
2 | Kseniya KLIMENKO | UKR | 36.52 | 20.50 | 16.02 | 5.17 | 4.75 | 5.17 | 4.92 | 0.00 | #28 | |
3 | Jogailé AGLINSKYTE | LTU | 36.14 | 21.12 | 15.52 | 4.83 | 4.58 | 5.00 | 5.00 | 0.50 | #25 | |
4 | Zoé GÁL | HUN | 33.33 | 19.51 | 13.82 | 4.42 | 3.92 | 4.42 | 4.50 | 0.00 | #7 | |
5 | Sofiia KUPRIIENKO | UKR | 30.56 | 16.68 | 14.38 | 4.83 | 4.25 | 4.33 | 4.58 | 0.50 | #14 | |
6 | Cintia SZABÓ | HUN | 29.63 | 16.07 | 14.06 | 4.42 | 4.25 | 4.33 | 4.58 | 0.50 | #19 | |
7 | Michaela VRASTAKOVA | CZE | 28.82 | 17.52 | 11.80 | 4.00 | 3.58 | 3.67 | 3.50 | 0.50 | #12 | |
8 | Mikai VAN OMMEREN | NED | 28.76 | 16.60 | 12.16 | 4.17 | 3.67 | 3.67 | 3.67 | 0.00 | #2 | |
9 | Thea REICHMACHEROVÁ | CZE | 27.01 | 15.31 | 12.20 | 3.92 | 3.58 | 3.83 | 3.92 | 0.50 | #16 | |
10 | Lili KRIZSANOVSZKI | HUN | 26.66 | 15.86 | 11.80 | 4.00 | 3.42 | 3.75 | 3.58 | 1.00 | #10 | |
11 | Baukje VAN KULLENBORG | NED | 25.71 | 14.31 | 11.40 | 3.58 | 3.42 | 3.58 | 3.67 | 0.00 | #27 | |
12 | Anastassiya LOBANOVA | KAZ | 25.67 | 15.07 | 10.60 | 3.50 | 3.17 | 3.25 | 3.33 | 0.00 | #8 | |
13 | Daria ZSIRNOV | HUN | 25.61 | 14.07 | 11.54 | 3.67 | 3.42 | 3.58 | 3.75 | 0.00 | #24 | |
14 | Amelia KONIK | POL | 25.08 | 12.92 | 12.66 | 3.92 | 3.83 | 4.00 | 4.08 | 0.50 | #23 | |
15 | Josefine LUND | DEN | 24.94 | 14.28 | 10.66 | 3.50 | 3.25 | 3.25 | 3.33 | 0.00 | #22 | |
16 | Lilla VARGHA | HUN | 24.42 | 13.26 | 11.66 | 3.83 | 3.50 | 3.58 | 3.67 | 0.50 | #6 | |
17 | Nicola ADAMCZYK | POL | 24.35 | 14.27 | 10.08 | 3.33 | 2.92 | 3.17 | 3.17 | 0.00 | #13 | |
18 | Anna Karina KASZÁL | HUN | 23.78 | 13.80 | 9.98 | 3.08 | 3.08 | 3.25 | 3.08 | 0.00 | #5 | |
19 | Selma LARSEN | DEN | 23.51 | 13.41 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.50 | #9 | |
20 | Sabina LEIJTENS | NED | 23.46 | 12.74 | 10.72 | 3.58 | 3.25 | 3.25 | 3.33 | 0.00 | #4 | |
21 | Martina MARCHIONI | ITA | 22.05 | 11.27 | 10.78 | 3.58 | 3.25 | 3.33 | 3.33 | 0.00 | #3 | |
22 | Melissa HOPMAN | NED | 21.99 | 12.41 | 10.08 | 3.25 | 2.92 | 3.25 | 3.17 | 0.50 | #11 | |
23 | Imola-Mária SZAKÁCS | HUN | 21.88 | 11.14 | 10.74 | 3.50 | 3.17 | 3.33 | 3.42 | 0.00 | #17 | |
24 | Laerke DANIELSEN | DEN | 21.74 | 11.78 | 10.46 | 3.42 | 3.08 | 3.33 | 3.25 | 0.50 | #20 | |
25 | Hanna FLISZÁR | HUN | 20.48 | 10.18 | 10.80 | 3.42 | 3.25 | 3.50 | 3.33 | 0.50 | #15 | |
26 | Janka VARGA | HUN | 19.25 | 10.13 | 9.62 | 3.17 | 2.92 | 3.00 | 2.92 | 0.50 | #18 | |
27 | Réka MEZEI | HUN | 17.82 | 8.68 | 9.14 | 2.75 | 2.67 | 3.00 | 3.00 | 0.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/24/2018 21:19