Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub LOFEK | POL | 60.16 | 29.56 | 30.60 | 4.42 | 4.00 | 4.25 | 4.33 | 0.00 | #4 | |
2 | Arthur MAI | GER | 50.43 | 19.69 | 30.74 | 4.08 | 4.17 | 4.50 | 4.33 | 0.00 | #3 | |
3 | Dominik HORTOBÁGYI | HUN | 35.12 | 14.73 | 20.39 | 3.17 | 2.58 | 2.83 | 2.75 | 0.00 | #2 | |
4 | Adil STANBAYEV | KAZ | 32.06 | 14.68 | 17.38 | 2.75 | 2.08 | 2.58 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 10/24/2018 21:19