| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK | POL | 35.14 | 20.13 | 15.01 | 4.42 | 3.92 | 4.17 | 4.17 | 0.00 | #3 | |
| 2 | Arthur MAI | GER | 31.69 | 16.67 | 15.52 | 4.33 | 4.08 | 4.58 | 4.25 | 0.50 | #1 | |
| 3 | Dominik HORTOBÁGYI | HUN | 18.58 | 8.52 | 10.06 | 2.92 | 2.75 | 3.00 | 2.50 | 0.00 | #2 | |
| 4 | Adil STANBAYEV | KAZ | 15.77 | 6.37 | 9.90 | 2.83 | 2.58 | 2.92 | 2.67 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/24/2018 21:19