| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexia PAGANINI | SUI | 157.13 | 2 | 1 |
| 2 | Anita ÖSTLUND | SWE | 151.42 | 5 | 2 |
| 3 | Ivett TÓTH | HUN | 144.44 | 1 | 4 |
| 4 | Lucrezia GENNARO | ITA | 142.11 | 7 | 3 |
| 5 | Eliska BREZINOVA | CZE | 140.92 | 4 | 5 |
| 6 | Pernille SORENSEN | DEN | 138.92 | 3 | 7 |
| 7 | Lin AMY | TPE | 135.52 | 6 | 6 |
| 8 | Fruzsina MEDGYESI | HUN | 126.79 | 8 | 9 |
| 9 | Dária JAKAB | HUN | 125.90 | 9 | 8 |
| 10 | Katie POWELL | GBR | 122.89 | 10 | 10 |
| 11 | Elizaveta UKOLOVA | CZE | 112.88 | 11 | 11 |
| 12 | Aneta JANICZKOVA | CZE | 105.89 | 12 | 12 |
| 13 | Nicole JANACS | AUT | 96.14 | 13 | 13 |
| 14 | Nina Larissa WOLFSLAST | AUT | 86.47 | 14 | 14 |
| 15 | Simona GOSPODINOVA | BUL | 81.19 | 15 | 15 |
| 16 | Zahra LARY | UAE | 73.48 | 16 | 16 |
Last Update: 10/24/2018 21:19