| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Michael POLIANSKII | RUS | 185.35 | 1 | 1 |
| 2 | Kai JAGODA | GER | 150.59 | 2 | 2 |
| 3 | Joshua BROWN | GBR | 136.10 | 3 | 3 |
| 4 | Donghyeok LEE | KOR | 117.68 | 4 | 4 |
| 5 | Egor KHLOPKOV | POL | 108.79 | 5 | 6 |
| 6 | Tim ENGLAND | GER | 105.81 | 7 | 5 |
| 7 | Yelissey VOLKOV | KAZ | 94.75 | 8 | 7 |
| 8 | Lucas STRZELEC | DEN | 93.14 | 6 | 9 |
| 9 | Valentin EISENBAUER | AUT | 87.58 | 9 | 8 |
| WD | Tamás SZOBOSZLAI | HUN |
Last Update: 10/24/2018 21:19