| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Gold Yamal | RUS | 28.27 | 15.53 | 12.74 | 2.58 | 2.58 | 2.33 | 0.00 | #2 | ||
| 2 | Team Frostwork Hungary - Juvi | HUN | 26.32 | 14.36 | 12.46 | 2.50 | 2.33 | 2.50 | 0.50 | #4 | ||
| 3 | Team Le Soleil | POL | 25.88 | 13.55 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #3 | ||
| 4 | Team UTE Synchro - MINI | HUN | 18.07 | 8.72 | 9.35 | 1.83 | 1.92 | 1.75 | 0.00 | #1 | ||
| 5 | Team Frostwork Hungary - MINI | HUN | 17.09 | 9.66 | 7.93 | 1.50 | 1.58 | 1.58 | 0.50 | #6 | ||
| 6 | Team Pingvin Mini | HUN | 16.30 | 9.01 | 7.79 | 1.50 | 1.58 | 1.50 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 3/3/2019 14:58