Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Angels | RUS | 30.60 | 17.40 | 13.20 | 3.67 | 3.83 | 3.50 | 0.00 | #7 | ||
2 | Team Ice Stars | GBR | 27.23 | 16.03 | 11.70 | 3.00 | 3.33 | 3.42 | 0.50 | #10 | ||
3 | Team Shining Blades BN | ITA | 25.69 | 15.79 | 9.90 | 2.67 | 2.83 | 2.75 | 0.00 | #6 | ||
4 | Team Pingvin | HUN | 25.27 | 15.87 | 9.40 | 2.50 | 2.58 | 2.75 | 0.00 | #11 | ||
5 | Team Flying Angels | ITA | 23.30 | 15.40 | 8.40 | 2.33 | 2.25 | 2.42 | 0.50 | #4 | ||
6 | Team Frostwork Hungary - BN | HUN | 22.84 | 13.04 | 9.80 | 2.75 | 2.83 | 2.58 | 0.00 | #1 | ||
7 | Team Magic - BN | HUN | 21.13 | 15.13 | 9.00 | 2.67 | 2.17 | 2.67 | 3.00 | #9 | ||
8 | Team UTE Synchro - BN | HUN | 16.62 | 8.72 | 10.40 | 2.92 | 2.75 | 3.00 | 2.50 | #5 | ||
9 | Team Munich Destiny | GER | 15.83 | 9.93 | 6.40 | 1.75 | 1.83 | 1.75 | 0.50 | #2 | ||
10 | Team Metropol | TUR | 15.27 | 9.27 | 6.50 | 1.75 | 1.92 | 1.75 | 0.50 | #8 | ||
11 | Team Zagreb Snowflakes (BN) | FIN | CRO | 14.80 | 9.90 | 7.40 | 2.17 | 2.00 | 2.00 | 2.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 3/3/2019 14:58