Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Limelight | SWE | 51.22 | 25.62 | 26.60 | 4.33 | 4.33 | 4.42 | 4.58 | 4.50 | 1.00 | #1 | ||
2 | Team Butterfl'ice (MIX) | GER | 47.26 | 24.06 | 23.20 | 4.00 | 3.58 | 4.00 | 3.92 | 3.83 | 0.00 | #5 | ||
3 | Team CRAZY SPLINTERS | ITA | 45.12 | 21.82 | 24.30 | 4.08 | 3.83 | 4.08 | 4.25 | 4.00 | 1.00 | #6 | ||
4 | Team New Horizon Mannheim | GER | 41.00 | 21.50 | 19.50 | 3.33 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #11 | ||
5 | Team Ice Fire Mixed Age Young | POL | 39.94 | 22.14 | 17.80 | 3.00 | 2.83 | 2.92 | 2.92 | 3.17 | 0.00 | #9 | ||
6 | Team Munich Synergy | GER | 39.48 | 19.88 | 19.60 | 3.33 | 3.08 | 3.25 | 3.25 | 3.42 | 0.00 | #10 | ||
7 | Team Ice Stars Mixed Age | HUN | 36.90 | 18.20 | 18.70 | 3.00 | 2.92 | 3.33 | 3.25 | 3.08 | 0.00 | #3 | ||
8 | Team Black Rose - MIX | HUN | 36.08 | 19.48 | 18.60 | 3.08 | 3.08 | 3.08 | 3.25 | 3.00 | 2.00 | #7 | ||
9 | Team sp'ICE | LIT | 35.77 | 15.17 | 21.60 | 3.83 | 3.33 | 3.58 | 3.58 | 3.67 | 1.00 | #2 | ||
10 | Team EUPHORIA | CZE | 33.45 | 15.45 | 19.00 | 3.25 | 2.92 | 3.25 | 3.17 | 3.25 | 1.00 | #4 | ||
11 | Team Diamonds | EST | 23.30 | 10.40 | 12.90 | 2.33 | 2.00 | 2.00 | 2.25 | 2.17 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3/3/2019 14:58