Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Best Before | FIN | 66.52 | 24.45 | 42.07 | 4.83 | 5.00 | 5.00 | 5.00 | 4.92 | 0.00 | #8 | ||
2 | Team team tHUNder | HUN | 51.01 | 18.84 | 32.17 | 3.67 | 3.75 | 3.83 | 3.92 | 3.75 | 0.00 | #5 | ||
3 | Team BudaSkate Synchro | HUN | 36.23 | 16.72 | 25.51 | 3.00 | 2.75 | 3.00 | 3.08 | 3.17 | 6.00 | #7 | ||
4 | Team Lemon Ice | AUT | 35.34 | 15.38 | 19.96 | 2.33 | 2.08 | 2.50 | 2.50 | 2.33 | 0.00 | #4 | ||
5 | Team Jääleidit | FIN | 33.76 | 11.22 | 22.54 | 2.58 | 2.42 | 2.75 | 2.75 | 2.75 | 0.00 | #3 | ||
6 | Team lady'moz | FRA | 33.17 | 15.92 | 23.25 | 2.67 | 2.42 | 2.75 | 2.92 | 2.92 | 6.00 | #2 | ||
7 | Team Icebreakers | HUN | 27.59 | 10.16 | 17.43 | 1.92 | 2.00 | 2.08 | 2.17 | 2.08 | 0.00 | #6 | ||
8 | Team Ice Fire Adult B | POL | 23.36 | 10.17 | 14.19 | 1.75 | 1.42 | 1.75 | 1.75 | 1.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3/3/2019 14:58