Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Junost | RUS | 40.42 | 20.87 | 19.55 | 3.75 | 3.83 | 3.92 | 0.00 | #6 | ||
2 | Team Skating Graces | GER | 31.51 | 15.50 | 16.01 | 3.08 | 3.25 | 3.08 | 0.00 | #4 | ||
3 | Team Magic - Juvenile | HUN | 30.08 | 16.47 | 13.61 | 2.50 | 2.75 | 2.75 | 0.00 | #10 | ||
4 | Team Ice Gems | GBR | 30.03 | 15.15 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #2 | ||
5 | Team Illuminice | NED | 27.27 | 10.98 | 16.29 | 3.00 | 3.08 | 3.50 | 0.00 | #5 | ||
6 | Team Amberlight | LAT | 26.07 | 13.17 | 12.90 | 2.50 | 2.42 | 2.67 | 0.00 | #12 | ||
7 | Team Minia | BEL | 22.76 | 10.15 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #7 | ||
8 | Team Pingvin - Juvenile | HUN | 21.13 | 12.08 | 10.05 | 1.83 | 2.08 | 2.00 | 1.00 | #11 | ||
9 | Team UTE Synchro - Juvenile | HUN | 20.68 | 10.57 | 11.61 | 2.42 | 2.08 | 2.33 | 1.50 | #1 | ||
10 | Team Ice Fire - Juvenile | POL | 20.05 | 9.72 | 12.33 | 2.42 | 2.25 | 2.58 | 2.00 | #3 | ||
11 | Team Ice Stars | HUN | 17.12 | 8.61 | 8.51 | 1.58 | 1.75 | 1.67 | 0.00 | #8 | ||
12 | Team Munich Fantasy | GER | 16.90 | 8.88 | 8.52 | 1.67 | 1.67 | 1.67 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 3/3/2019 14:58