FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Team Angels | RUS | 30.60 | 1 | |
2 | Team Ice Stars | GBR | 27.23 | 2 | |
3 | Team Shining Blades BN | ITA | 25.69 | 3 | |
4 | Team Pingvin | HUN | 25.27 | 4 | |
5 | Team Flying Angels | ITA | 23.30 | 5 | |
6 | Team Frostwork Hungary - BN | HUN | 22.84 | 6 | |
7 | Team Magic - BN | HUN | 21.13 | 7 | |
8 | Team UTE Synchro - BN | HUN | 16.62 | 8 | |
9 | Team Munich Destiny | GER | 15.83 | 9 | |
10 | Team Metropol | TUR | 15.27 | 10 | |
11 | Team Zagreb Snowflakes (BN) | FIN | CRO | 14.80 | 11 |
Last Update: 3/3/2019 14:58