FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Team Best Before | FIN | 66.52 | 1 | |
2 | Team team tHUNder | HUN | 51.01 | 2 | |
3 | Team BudaSkate Synchro | HUN | 36.23 | 3 | |
4 | Team Lemon Ice | AUT | 35.34 | 4 | |
5 | Team Jääleidit | FIN | 33.76 | 5 | |
6 | Team lady'moz | FRA | 33.17 | 6 | |
7 | Team Icebreakers | HUN | 27.59 | 7 | |
8 | Team Ice Fire Adult B | POL | 23.36 | 8 |
Last Update: 3/3/2019 14:58