Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Paradise | RUS | 149.48 | 73.24 | 76.24 | 9.50 | 9.45 | 9.60 | 9.50 | 9.60 | 0.00 | #11 | ||
2 | Team Berlin 1 | GER | 118.28 | 57.72 | 62.56 | 7.50 | 7.80 | 7.75 | 8.10 | 7.95 | 2.00 | #10 | ||
3 | Team Unity | SWE | 100.57 | 48.73 | 51.84 | 6.35 | 6.40 | 6.55 | 6.65 | 6.45 | 0.00 | #9 | ||
4 | Team Passion | HUN | 94.10 | 43.86 | 52.24 | 6.35 | 6.55 | 6.55 | 6.65 | 6.55 | 2.00 | #7 | ||
5 | Team Skating Graces - Senior | GER | 89.58 | 45.82 | 43.76 | 5.45 | 5.30 | 5.55 | 5.65 | 5.40 | 0.00 | #5 | ||
6 | Team Olympia | CZE | 84.20 | 37.32 | 48.88 | 6.00 | 5.95 | 6.10 | 6.35 | 6.15 | 2.00 | #8 | ||
7 | Team Zagreb Snowflakes - Senior | CRO | 81.28 | 41.36 | 39.92 | 4.90 | 4.75 | 5.10 | 5.15 | 5.05 | 0.00 | #6 | ||
8 | Team Illumination | NED | 78.55 | 42.39 | 38.16 | 4.70 | 4.70 | 4.75 | 4.95 | 4.75 | 2.00 | #4 | ||
9 | Team Phoenix | BEL | 66.16 | 31.64 | 35.52 | 4.35 | 4.30 | 4.40 | 4.70 | 4.45 | 1.00 | #3 | ||
10 | Team Ice United | NED | 60.69 | 30.21 | 30.48 | 3.70 | 3.55 | 3.90 | 3.90 | 4.00 | 0.00 | #1 | ||
11 | Team Amber | LAT | 55.90 | 31.42 | 28.48 | 3.65 | 3.50 | 3.45 | 3.60 | 3.60 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3/3/2019 19:53