Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Paradise | RUS | 89.73 | 51.77 | 37.96 | 9.50 | 9.30 | 9.55 | 9.50 | 9.60 | 0.00 | #8 | ||
2 | Team Berlin 1 | GER | 66.50 | 35.86 | 30.64 | 7.40 | 7.55 | 7.80 | 7.75 | 7.80 | 0.00 | #7 | ||
3 | Team Unity | SWE | 55.74 | 32.50 | 24.24 | 5.95 | 6.00 | 6.10 | 6.25 | 6.00 | 1.00 | #3 | ||
4 | Team Olympia | CZE | 55.27 | 30.99 | 24.28 | 5.85 | 5.70 | 6.15 | 6.30 | 6.35 | 0.00 | #5 | ||
5 | Team Passion | HUN | 49.99 | 25.15 | 24.84 | 6.00 | 6.00 | 6.30 | 6.40 | 6.35 | 0.00 | #4 | ||
6 | Team Zagreb Snowflakes - Senior | CRO | 39.74 | 21.06 | 18.68 | 4.65 | 4.45 | 4.80 | 4.75 | 4.70 | 0.00 | #6 | ||
7 | Team Skating Graces - Senior | GER | 37.35 | 17.91 | 20.44 | 5.05 | 5.05 | 5.10 | 5.20 | 5.15 | 1.00 | #10 | ||
8 | Team Illumination | NED | 36.07 | 18.43 | 18.64 | 4.60 | 4.35 | 4.75 | 4.80 | 4.80 | 1.00 | #1 | ||
9 | Team Phoenix | BEL | 35.16 | 15.12 | 21.04 | 5.20 | 5.05 | 5.30 | 5.50 | 5.25 | 1.00 | #9 | ||
10 | Team Amber | LAT | 30.58 | 15.58 | 16.00 | 4.00 | 3.80 | 3.95 | 4.20 | 4.05 | 1.00 | #11 | ||
11 | Team Ice United | NED | 23.57 | 12.33 | 14.24 | 3.60 | 3.35 | 3.35 | 3.75 | 3.75 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3/3/2019 19:53