Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Idel | RUS | 103.59 | 44.23 | 59.36 | 7.30 | 7.25 | 7.55 | 7.55 | 7.45 | 0.00 | #8 | ||
2 | Team Seaside | SWE | 85.28 | 37.90 | 48.88 | 5.85 | 6.00 | 6.30 | 6.25 | 6.15 | 1.50 | #6 | ||
3 | Team Meteorite | RUS | 82.24 | 35.68 | 46.56 | 5.75 | 5.60 | 5.90 | 6.00 | 5.85 | 0.00 | #7 | ||
4 | Team Darlings | CZE | 75.24 | 31.72 | 43.52 | 5.30 | 5.25 | 5.65 | 5.55 | 5.45 | 0.00 | #5 | ||
5 | Team Ice Fire - Junior | POL | 64.86 | 29.90 | 34.96 | 4.30 | 4.15 | 4.45 | 4.40 | 4.55 | 0.00 | #4 | ||
6 | Team Shining Blades Junior | ITA | 57.83 | 26.27 | 32.56 | 4.00 | 3.80 | 4.05 | 4.25 | 4.25 | 1.00 | #3 | ||
7 | Team Magic - Junior | HUN | 56.95 | 26.15 | 30.80 | 3.70 | 3.60 | 4.00 | 4.00 | 3.95 | 0.00 | #2 | ||
8 | Team Flying Angels | ITA | 55.62 | 25.86 | 29.76 | 3.65 | 3.50 | 3.85 | 3.85 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3/3/2019 19:53