Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Idel | RUS | 71.12 | 42.28 | 28.84 | 7.20 | 6.95 | 7.30 | 7.25 | 7.35 | 0.00 | #6 | ||
2 | Team Meteorite | RUS | 46.33 | 25.13 | 21.20 | 5.30 | 5.05 | 5.30 | 5.45 | 5.40 | 0.00 | #8 | ||
3 | Team Seaside | SWE | 42.62 | 24.10 | 20.52 | 5.05 | 4.90 | 5.05 | 5.30 | 5.35 | 2.00 | #3 | ||
4 | Team Darlings | CZE | 40.63 | 23.59 | 18.04 | 4.40 | 4.25 | 4.60 | 4.65 | 4.65 | 1.00 | #7 | ||
5 | Team Ice Fire - Junior | POL | 38.23 | 22.95 | 16.28 | 3.90 | 3.75 | 4.00 | 4.30 | 4.40 | 1.00 | #4 | ||
6 | Team Shining Blades Junior | ITA | 36.42 | 19.86 | 16.56 | 4.10 | 3.95 | 4.15 | 4.30 | 4.20 | 0.00 | #5 | ||
7 | Team Magic - Junior | HUN | 35.60 | 21.40 | 14.20 | 3.55 | 3.30 | 3.65 | 3.60 | 3.65 | 0.00 | #2 | ||
8 | Team Flying Angels | ITA | 32.00 | 18.68 | 13.32 | 3.35 | 3.15 | 3.35 | 3.50 | 3.30 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3/3/2019 19:53