Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina KURAKOVA | POL | 121.04 | 64.77 | 56.27 | 7.00 | 6.92 | 7.08 | 7.04 | 7.13 | 0.00 | #20 | |
2 | Elzbieta GABRYSZAK | POL | 90.05 | 42.57 | 47.48 | 6.00 | 5.71 | 5.96 | 6.00 | 6.00 | 0.00 | #13 | |
3 | Ivett TÓTH | HUN | 89.95 | 41.40 | 50.55 | 6.33 | 6.25 | 6.21 | 6.38 | 6.42 | 2.00 | #19 | |
4 | Eliska BREZINOVA | CZE | 89.39 | 39.10 | 50.29 | 6.33 | 6.17 | 6.13 | 6.42 | 6.38 | 0.00 | #17 | |
5 | Nicole RAJICOVA | SVK | 89.26 | 40.93 | 48.33 | 6.04 | 5.83 | 5.92 | 6.13 | 6.29 | 0.00 | #11 | |
6 | Klara STEPANOVA | CZE | 86.62 | 42.58 | 44.04 | 5.54 | 5.33 | 5.54 | 5.54 | 5.58 | 0.00 | #15 | |
7 | Fruzsina MEDGYESI | HUN | 84.21 | 39.94 | 45.27 | 5.75 | 5.46 | 5.58 | 5.75 | 5.75 | 1.00 | #16 | |
8 | Magdalena ZAWADZKA | POL | 82.20 | 40.13 | 42.07 | 5.38 | 5.08 | 5.21 | 5.33 | 5.29 | 0.00 | #14 | |
9 | Nikola RYCHTARIKOVA | CZE | 79.59 | 41.32 | 38.27 | 4.75 | 4.58 | 4.79 | 4.88 | 4.92 | 0.00 | #5 | |
10 | Silvia HUGEC | SVK | 76.60 | 34.05 | 44.55 | 5.63 | 5.50 | 5.54 | 5.71 | 5.46 | 2.00 | #18 | |
11 | Oliwia RZEPIEL | POL | 74.33 | 36.45 | 38.88 | 4.92 | 4.67 | 4.71 | 5.00 | 5.00 | 1.00 | #10 | |
12 | Aneta JANICZKOVA | CZE | 72.78 | 31.97 | 41.81 | 5.33 | 5.13 | 5.17 | 5.29 | 5.21 | 1.00 | #12 | |
13 | Elizaveta UKOLOVA | CZE | 68.05 | 31.11 | 37.94 | 4.88 | 4.63 | 4.58 | 4.79 | 4.83 | 1.00 | #7 | |
14 | Agnieszka REJMENT | POL | 67.42 | 33.70 | 33.72 | 4.29 | 4.08 | 4.17 | 4.29 | 4.25 | 0.00 | #2 | |
15 | Mishaela Lucie HANZLIKOVA | CZE | 66.44 | 30.62 | 36.82 | 4.67 | 4.42 | 4.58 | 4.71 | 4.63 | 1.00 | #8 | |
16 | Kloé ROZGONYI | HUN | 64.18 | 29.13 | 36.05 | 4.54 | 4.33 | 4.50 | 4.58 | 4.58 | 1.00 | #3 | |
17 | Natalia LERKA | POL | 63.73 | 30.19 | 33.54 | 4.33 | 4.08 | 4.13 | 4.25 | 4.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/15/2018 22:57