Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matyas BELOHRADSKY | CZE | 67.41 | 33.66 | 33.75 | 6.67 | 6.58 | 6.79 | 6.79 | 6.92 | 0.00 | #5 | |
2 | Petr KOTLARIK | CZE | 67.21 | 34.75 | 32.46 | 6.54 | 6.33 | 6.54 | 6.42 | 6.63 | 0.00 | #12 | |
3 | Ihor REZNICHENKO | POL | 62.91 | 31.71 | 32.20 | 6.58 | 6.21 | 6.33 | 6.50 | 6.58 | 1.00 | #10 | |
4 | Georgii RESHTENKO | CZE | 61.45 | 32.15 | 29.30 | 5.92 | 5.75 | 5.83 | 5.88 | 5.92 | 0.00 | #13 | |
5 | Krzysztof GALA | POL | 59.38 | 30.74 | 28.64 | 5.88 | 5.54 | 5.67 | 5.88 | 5.67 | 0.00 | #11 | |
6 | Alexander MASZLJANKO | HUN | 58.64 | 29.01 | 29.63 | 6.00 | 5.75 | 6.00 | 5.88 | 6.00 | 0.00 | #1 | |
7 | Daniel MRAZEK | CZE | 58.59 | 30.53 | 28.06 | 5.67 | 5.46 | 5.63 | 5.63 | 5.67 | 0.00 | #6 | |
8 | Radek JAKUBKA | CZE | 58.45 | 29.99 | 28.46 | 5.83 | 5.50 | 5.75 | 5.67 | 5.71 | 0.00 | #2 | |
9 | Jiri BELOHRADSKY | CZE | 58.41 | 26.20 | 32.21 | 6.50 | 6.21 | 6.50 | 6.42 | 6.58 | 0.00 | #14 | |
10 | Alexander BOROVOJ | HUN | 54.05 | 27.32 | 26.73 | 5.38 | 5.13 | 5.38 | 5.46 | 5.38 | 0.00 | #9 | |
11 | Filip SCERBA | CZE | 53.88 | 26.78 | 28.10 | 5.67 | 5.46 | 5.63 | 5.63 | 5.71 | 1.00 | #19 | |
12 | Olgierd FEBBI | POL | 52.93 | 24.10 | 28.83 | 5.79 | 5.58 | 5.79 | 5.79 | 5.88 | 0.00 | #20 | |
13 | Lukasz KEDZIERSKI | POL | 52.49 | 22.27 | 30.22 | 6.21 | 5.88 | 5.92 | 6.04 | 6.17 | 0.00 | #17 | |
14 | Michael NEUMAN | SVK | 51.19 | 23.94 | 27.25 | 5.42 | 5.29 | 5.50 | 5.46 | 5.58 | 0.00 | #8 | |
15 | Eryk MATYSIAK | POL | 49.81 | 23.56 | 28.25 | 5.71 | 5.46 | 5.58 | 5.71 | 5.79 | 2.00 | #15 | |
16 | Marco KLEPOCH | SVK | 47.76 | 22.39 | 26.37 | 5.29 | 5.17 | 5.29 | 5.33 | 5.29 | 1.00 | #16 | |
17 | Andrzej SICINSKI | POL | 45.23 | 21.90 | 23.33 | 4.83 | 4.50 | 4.58 | 4.75 | 4.67 | 0.00 | #3 | |
18 | Michal WOZNIAK | POL | 41.66 | 17.04 | 24.62 | 5.04 | 4.79 | 4.79 | 4.92 | 5.08 | 0.00 | #18 | |
19 | Máté BÖRÖCZ | HUN | 39.39 | 19.09 | 21.30 | 4.63 | 4.04 | 4.21 | 4.29 | 4.13 | 1.00 | #7 | |
20 | András CSERNOCH | HUN | 34.32 | 12.48 | 21.84 | 4.67 | 4.25 | 4.25 | 4.38 | 4.29 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/15/2018 22:57