Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villo MARTON / Danyil SEMKO | HUN | 84.75 | 45.65 | 39.10 | 6.33 | 6.25 | 6.58 | 6.67 | 6.75 | 0.00 | #7 | |
2 | Amanda PETERSON / Stefano SCHUSTER | GER | 79.72 | 43.32 | 36.40 | 6.08 | 5.92 | 6.17 | 6.00 | 6.17 | 0.00 | #5 | |
3 | Lara LUFT / Asaf KAZIMOF | GER | 75.63 | 41.83 | 34.80 | 5.83 | 5.50 | 5.83 | 5.83 | 6.00 | 1.00 | #4 | |
4 | G NAURYZOVA / B DATIEV | KAZ | 66.71 | 35.21 | 31.50 | 5.42 | 5.17 | 5.25 | 5.17 | 5.25 | 0.00 | #6 | |
5 | Julia ALBRECHT / Kai HOFERICHTER | GER | 60.67 | 33.47 | 27.20 | 4.67 | 4.33 | 4.50 | 4.58 | 4.58 | 0.00 | #2 | |
6 | Diana KIST / Sergej GROSS | GER | 59.79 | 30.99 | 28.80 | 4.92 | 4.67 | 4.75 | 5.00 | 4.67 | 0.00 | #3 | |
7 | Annabelle HABERMANN / Leon WAGNER | GER | 56.22 | 30.32 | 25.90 | 4.33 | 4.25 | 4.25 | 4.42 | 4.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 12/2/2018 12:02