Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 110.75 | 57.35 | 53.40 | 6.69 | 6.50 | 6.56 | 6.81 | 6.81 | 0.00 | #14 | |
2 | Jenni SAARINEN | FIN | 97.66 | 50.55 | 48.11 | 6.06 | 6.00 | 5.94 | 5.94 | 6.13 | 1.00 | #11 | |
3 | Elisabetta LECCARDI | ITA | 94.71 | 48.60 | 46.11 | 5.69 | 5.44 | 5.81 | 5.88 | 6.00 | 0.00 | #12 | |
4 | Vera STOLT | FIN | 89.17 | 50.76 | 39.41 | 5.13 | 4.75 | 4.81 | 4.94 | 5.00 | 1.00 | #3 | |
5 | Sophia SCHALLER | AUT | 84.15 | 40.23 | 43.92 | 5.69 | 5.31 | 5.38 | 5.63 | 5.44 | 0.00 | #13 | |
6 | Hana CVIJANOVIC | CRO | 80.33 | 42.33 | 38.00 | 5.00 | 4.50 | 4.75 | 4.75 | 4.75 | 0.00 | #8 | |
7 | Dária JAKAB | HUN | 76.69 | 35.98 | 40.71 | 5.25 | 4.88 | 5.06 | 5.06 | 5.19 | 0.00 | #9 | |
8 | Fruzsina MEDGYESI | HUN | 76.53 | 37.12 | 40.41 | 5.25 | 5.00 | 4.88 | 5.06 | 5.06 | 1.00 | #10 | |
9 | Morgan FLOOD | AZE | 69.68 | 32.07 | 37.61 | 4.94 | 4.50 | 4.63 | 4.69 | 4.75 | 0.00 | #5 | |
10 | Katsiaryna PAKHAMOVICH | BLR | 69.58 | 32.96 | 37.62 | 4.88 | 4.63 | 4.50 | 4.69 | 4.81 | 1.00 | #7 | |
11 | Nina LETENAYOVA | SVK | 68.64 | 31.03 | 37.61 | 4.56 | 4.56 | 4.69 | 4.81 | 4.88 | 0.00 | #2 | |
12 | Mária Sofia PUCHEROVÁ | SVK | 63.56 | 28.66 | 35.90 | 4.75 | 4.44 | 4.31 | 4.50 | 4.44 | 1.00 | #6 | |
13 | Sophia MAAROUF | FRA | 57.79 | 27.59 | 34.20 | 4.50 | 4.25 | 4.06 | 4.25 | 4.31 | 4.00 | #4 | |
14 | Putri TASYA | INA | 54.49 | 23.48 | 32.01 | 3.81 | 3.81 | 3.94 | 4.13 | 4.31 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/2/2018 12:02