Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 61.70 | 35.35 | 26.35 | 6.44 | 6.31 | 6.56 | 6.81 | 6.81 | 0.00 | #6 | |
2 | Sophia SCHALLER | AUT | 51.30 | 30.55 | 20.75 | 5.13 | 4.94 | 5.31 | 5.25 | 5.31 | 0.00 | #4 | |
3 | Jenni SAARINEN | FIN | 49.94 | 28.19 | 22.75 | 5.69 | 5.44 | 5.69 | 5.81 | 5.81 | 1.00 | #5 | |
4 | Elisabetta LECCARDI | ITA | 46.56 | 25.01 | 21.55 | 5.38 | 5.19 | 5.38 | 5.50 | 5.50 | 0.00 | #3 | |
5 | Fruzsina MEDGYESI | HUN | 45.28 | 23.98 | 21.30 | 5.31 | 5.06 | 5.38 | 5.44 | 5.44 | 0.00 | #14 | |
6 | Morgan FLOOD | AZE | 43.12 | 23.17 | 19.95 | 5.00 | 4.75 | 5.00 | 5.06 | 5.13 | 0.00 | #13 | |
7 | Dária JAKAB | HUN | 42.60 | 22.50 | 20.10 | 5.13 | 4.81 | 4.94 | 5.06 | 5.19 | 0.00 | #2 | |
8 | Mária Sofia PUCHEROVÁ | SVK | 37.30 | 18.25 | 20.05 | 5.06 | 4.88 | 4.88 | 5.13 | 5.13 | 1.00 | #8 | |
9 | Hana CVIJANOVIC | CRO | 36.47 | 20.67 | 17.80 | 4.63 | 4.38 | 4.25 | 4.44 | 4.56 | 2.00 | #1 | |
10 | Katsiaryna PAKHAMOVICH | BLR | 34.69 | 17.89 | 17.80 | 4.50 | 4.38 | 4.38 | 4.44 | 4.56 | 1.00 | #12 | |
11 | Vera STOLT | FIN | 33.81 | 15.31 | 18.50 | 4.75 | 4.50 | 4.50 | 4.69 | 4.69 | 0.00 | #15 | |
12 | Sophia MAAROUF | FRA | 30.58 | 14.33 | 16.25 | 4.31 | 3.88 | 4.00 | 4.13 | 4.00 | 0.00 | #7 | |
13 | Nina LETENAYOVA | SVK | 24.67 | 10.42 | 16.25 | 4.31 | 3.88 | 3.75 | 4.25 | 4.13 | 2.00 | #10 | |
14 | Putri TASYA | INA | 23.08 | 9.43 | 14.65 | 3.63 | 3.38 | 3.63 | 3.81 | 3.88 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/2/2018 12:02