Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor MURASHOV | RUS | 121.84 | 63.94 | 59.90 | 6.15 | 5.75 | 5.90 | 6.05 | 6.10 | 2.00 | #11 | |
2 | Daniel MRAZEK | CZE | 113.33 | 55.93 | 58.40 | 5.90 | 5.65 | 5.85 | 6.00 | 5.80 | 1.00 | #8 | |
3 | Alexander BOROVOJ | HUN | 97.33 | 44.73 | 53.60 | 5.55 | 5.25 | 5.25 | 5.40 | 5.35 | 1.00 | #12 | |
4 | Georgii RESHTENKO | CZE | 96.91 | 47.11 | 50.80 | 5.25 | 5.00 | 4.90 | 5.15 | 5.10 | 1.00 | #2 | |
5 | Alexander ZLATKOV | BUL | 94.50 | 43.50 | 52.00 | 5.25 | 5.05 | 5.10 | 5.35 | 5.25 | 1.00 | #5 | |
6 | Nicola TODESCHINI | SUI | 90.68 | 36.98 | 54.70 | 5.80 | 5.20 | 5.40 | 5.45 | 5.50 | 1.00 | #3 | |
7 | Yamato ROWE | PHI | 89.92 | 40.32 | 50.60 | 5.30 | 5.00 | 4.95 | 5.15 | 4.90 | 1.00 | #7 | |
8 | Alexander MASZLJANKO | HUN | 89.27 | 39.57 | 54.70 | 5.60 | 5.40 | 5.20 | 5.55 | 5.60 | 5.00 | #10 | |
9 | András CSERNOCH | HUN | 83.70 | 39.30 | 44.40 | 4.85 | 4.30 | 4.25 | 4.45 | 4.35 | 0.00 | #6 | |
10 | Máté BÖRÖCZ | HUN | 74.87 | 35.47 | 41.40 | 4.65 | 4.05 | 3.90 | 4.15 | 3.95 | 2.00 | #9 | |
11 | Kwun Hung LEUNG | HKG | 74.14 | 31.74 | 43.40 | 4.60 | 4.25 | 4.15 | 4.40 | 4.30 | 1.00 | #4 | |
12 | Diego SALDANA | MEX | 70.60 | 30.10 | 41.50 | 4.40 | 3.90 | 4.05 | 4.30 | 4.10 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/2/2018 12:02