Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Egor MURASHOV | RUS | 58.38 | 31.73 | 26.65 | 5.55 | 5.15 | 5.25 | 5.25 | 5.45 | 0.00 | #11 | |
2 | Alexander MASZLJANKO | HUN | 52.79 | 26.34 | 26.45 | 5.45 | 5.10 | 5.25 | 5.40 | 5.25 | 0.00 | #10 | |
3 | Daniel MRAZEK | CZE | 52.35 | 26.25 | 27.10 | 5.45 | 5.40 | 5.25 | 5.50 | 5.50 | 1.00 | #7 | |
4 | Alexander BOROVOJ | HUN | 51.30 | 25.05 | 26.25 | 5.30 | 5.05 | 5.20 | 5.40 | 5.30 | 0.00 | #6 | |
5 | Máté BÖRÖCZ | HUN | 50.09 | 27.74 | 22.35 | 4.95 | 4.40 | 4.35 | 4.45 | 4.20 | 0.00 | #4 | |
6 | Yamato ROWE | PHI | 49.44 | 24.14 | 26.30 | 5.35 | 5.00 | 5.15 | 5.45 | 5.35 | 1.00 | #3 | |
7 | Alexander ZLATKOV | BUL | 49.22 | 23.07 | 26.15 | 5.15 | 5.10 | 5.15 | 5.30 | 5.45 | 0.00 | #13 | |
8 | Nicola TODESCHINI | SUI | 48.49 | 20.64 | 27.85 | 5.75 | 5.35 | 5.50 | 5.70 | 5.55 | 0.00 | #8 | |
9 | Georgii RESHTENKO | CZE | 44.45 | 21.10 | 25.35 | 5.15 | 4.95 | 4.95 | 5.15 | 5.15 | 2.00 | #9 | |
10 | András CSERNOCH | HUN | 42.43 | 17.98 | 24.45 | 5.15 | 4.70 | 4.85 | 4.95 | 4.80 | 0.00 | #14 | |
11 | Diego SALDANA | MEX | 39.21 | 18.21 | 22.00 | 4.55 | 4.30 | 4.30 | 4.55 | 4.30 | 1.00 | #12 | |
12 | Kwun Hung LEUNG | HKG | 32.46 | 9.56 | 22.90 | 4.85 | 4.70 | 4.20 | 4.60 | 4.55 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/2/2018 12:02