Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liana VAKHITOVA | RUS | 115.92 | 64.80 | 51.12 | 6.50 | 6.10 | 6.45 | 6.45 | 6.45 | 0.00 | #20 | |
2 | Alessia TORNAGHI | ITA | 102.13 | 56.29 | 45.84 | 5.85 | 5.50 | 5.85 | 5.70 | 5.75 | 0.00 | #18 | |
3 | Regina SCHERMANN | HUN | 85.48 | 45.96 | 41.52 | 5.40 | 5.20 | 5.00 | 5.20 | 5.15 | 2.00 | #8 | |
4 | Bernadett SZIGETI | HUN | 84.45 | 43.69 | 41.76 | 5.30 | 5.10 | 5.15 | 5.30 | 5.25 | 1.00 | #16 | |
5 | Júlia LÁNG | HUN | 81.34 | 37.02 | 44.32 | 5.65 | 5.45 | 5.40 | 5.65 | 5.55 | 0.00 | #19 | |
6 | Milania VAANANEN | FIN | 80.80 | 39.12 | 43.68 | 5.55 | 5.40 | 5.35 | 5.60 | 5.40 | 2.00 | #17 | |
7 | Emese CSISZÉR | HUN | 80.17 | 37.57 | 43.60 | 5.45 | 5.25 | 5.40 | 5.55 | 5.60 | 1.00 | #15 | |
8 | Lindsay VAN ZUNDERT | NED | 78.05 | 37.69 | 41.36 | 5.10 | 5.00 | 5.20 | 5.40 | 5.15 | 1.00 | #13 | |
9 | Csenge RABB | HUN | 71.53 | 32.81 | 38.72 | 4.95 | 4.60 | 4.80 | 4.90 | 4.95 | 0.00 | #10 | |
10 | Dani LOONSTRA | NED | 71.37 | 34.17 | 37.20 | 4.75 | 4.55 | 4.65 | 4.70 | 4.60 | 0.00 | #7 | |
11 | Hiu Yau CHOW | HKG | 69.96 | 34.28 | 37.68 | 4.80 | 4.55 | 4.65 | 4.85 | 4.70 | 2.00 | #12 | |
12 | Petra PALMIO | FIN | 69.85 | 34.45 | 36.40 | 4.75 | 4.50 | 4.40 | 4.75 | 4.35 | 1.00 | #1 | |
13 | Carlotta GARDINI | ITA | 68.23 | 31.39 | 37.84 | 4.75 | 4.60 | 4.75 | 4.85 | 4.70 | 1.00 | #9 | |
14 | Océane GLESSER | FRA | 66.17 | 29.77 | 36.40 | 4.75 | 4.40 | 4.50 | 4.60 | 4.50 | 0.00 | #3 | |
15 | Emese GLOZIK | HUN | 65.95 | 30.71 | 36.24 | 4.65 | 4.40 | 4.50 | 4.60 | 4.50 | 1.00 | #6 | |
16 | Nicole ZAIKA | SUI | 65.21 | 27.89 | 38.32 | 4.95 | 4.65 | 4.70 | 4.95 | 4.70 | 1.00 | #14 | |
17 | Anni SKOGBERG | FIN | 62.06 | 28.02 | 35.04 | 4.55 | 4.30 | 4.30 | 4.50 | 4.25 | 1.00 | #4 | |
18 | Melina BRUSI | FIN | 61.94 | 23.70 | 40.24 | 5.25 | 4.90 | 4.75 | 5.15 | 5.10 | 2.00 | #11 | |
19 | Lana OMOVSEK | SLO | 57.57 | 25.21 | 33.36 | 4.35 | 4.05 | 4.15 | 4.25 | 4.05 | 1.00 | #2 | |
20 | Ivett SZARKA | HUN | 54.00 | 27.00 | 30.00 | 4.00 | 3.80 | 3.55 | 3.85 | 3.55 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/2/2018 12:02