| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Egor MURASHOV | RUS | 180.22 | 1 | 1 |
| 2 | Daniel MRAZEK | CZE | 165.68 | 3 | 2 |
| 3 | Alexander BOROVOJ | HUN | 148.63 | 4 | 3 |
| 4 | Alexander ZLATKOV | BUL | 143.72 | 7 | 5 |
| 5 | Alexander MASZLJANKO | HUN | 142.06 | 2 | 8 |
| 6 | Georgii RESHTENKO | CZE | 141.36 | 9 | 4 |
| 7 | Yamato ROWE | PHI | 139.36 | 6 | 7 |
| 8 | Nicola TODESCHINI | SUI | 139.17 | 8 | 6 |
| 9 | András CSERNOCH | HUN | 126.13 | 10 | 9 |
| 10 | Máté BÖRÖCZ | HUN | 124.96 | 5 | 10 |
| 11 | Diego SALDANA | MEX | 109.81 | 11 | 12 |
| 12 | Kwun Hung LEUNG | HKG | 106.60 | 12 | 11 |
| WD | Manuel DRECHSLER | AUT | |||
| WD | Albert MÜCK | AUT | |||
| WD | Tom BOUVART | FRA |
Last Update: 12/2/2018 12:02