| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie MOREIRA / Theo BIGOT | FRA | 24.76 | 11.00 | 13.76 | 4.42 | 4.67 | 4.67 | 0.00 | #5 | |
| 2 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 21.91 | 10.00 | 11.91 | 3.83 | 4.00 | 4.08 | 0.00 | #4 | |
| 3 | Alijah MAI / Jonathan HÖRMANN | GER | 17.84 | 8.01 | 9.83 | 3.33 | 3.17 | 3.33 | 0.00 | #3 | |
| 4 | Sophie SCHULZE / Till TEICHMANN | GER | 13.28 | 4.53 | 8.75 | 2.92 | 3.00 | 2.83 | 0.00 | #2 | |
| 5 | Eszter TROJÁN / Huba GALLAI | HUN | 12.21 | 5.54 | 7.17 | 2.50 | 2.17 | 2.50 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music/Timing | 
Last Update: 12/7/2018 11:23