| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie MOREIRA / Theo BIGOT | FRA | 13.38 | 17.95 | 8.81 | 4.17 | 4.08 | 4.33 | 0.00 | #4 | |
| 2 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 12.30 | 16.54 | 8.05 | 3.67 | 4.00 | 3.83 | 0.00 | #2 | |
| 3 | Alijah MAI / Jonathan HÖRMANN | GER | 9.50 | 12.58 | 6.42 | 3.00 | 3.08 | 3.08 | 0.00 | #3 | |
| 4 | Sophie SCHULZE / Till TEICHMANN | GER | 9.50 | 12.57 | 6.42 | 2.92 | 3.08 | 3.17 | 0.00 | #1 | |
| 5 | Eszter TROJÁN / Huba GALLAI | HUN | 7.02 | 9.78 | 4.26 | 1.92 | 2.00 | 2.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 12/7/2018 11:23