| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie MOREIRA / Theo BIGOT | FRA | 12.11 | 16.10 | 8.11 | 3.75 | 3.83 | 4.00 | 0.00 | #1 | |
| 2 | Lili Rose CHESNEAU / Raphael SCHILTZ | FRA | 11.47 | 15.40 | 7.53 | 3.50 | 3.50 | 3.75 | 0.00 | #4 | |
| 3 | Alijah MAI / Jonathan HÖRMANN | GER | 9.28 | 12.25 | 6.30 | 3.08 | 2.83 | 3.08 | 0.00 | #5 | |
| 4 | Sophie SCHULZE / Till TEICHMANN | GER | 8.76 | 11.90 | 5.61 | 2.75 | 2.50 | 2.75 | 0.00 | #3 | |
| 5 | Eszter TROJÁN / Huba GALLAI | HUN | 6.33 | 8.40 | 4.26 | 2.00 | 1.83 | 2.25 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TI | Timing | 
| PF | Performance | 
Last Update: 12/7/2018 11:23