Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia VORONINA | RUS | 48.01 | 25.13 | 23.38 | 4.75 | 4.67 | 4.33 | 0.50 | #25 | |
2 | Katinka ZSEMBERY | HUN | 44.14 | 20.76 | 23.38 | 4.42 | 4.58 | 4.75 | 0.00 | #31 | |
3 | Viktoriia RODKO | RUS | 43.95 | 19.43 | 24.52 | 4.67 | 4.75 | 5.00 | 0.00 | #24 | |
4 | Vivien PAPP | HUN | 41.78 | 19.18 | 23.10 | 4.50 | 4.67 | 4.42 | 0.50 | #16 | |
5 | Jolien JENNES | BEL | 39.07 | 18.67 | 20.40 | 4.00 | 4.17 | 3.83 | 0.00 | #5 | |
6 | Lidia SHAKHOVA | SLO | 37.99 | 19.44 | 18.55 | 3.83 | 3.58 | 3.50 | 0.00 | #4 | |
7 | Ruby BOYD | GBR | 34.99 | 18.12 | 16.87 | 3.25 | 3.17 | 3.50 | 0.00 | #20 | |
8 | Teodora Maria GHEORGHE | ROU | 34.62 | 15.07 | 19.55 | 3.75 | 3.83 | 3.92 | 0.00 | #22 | |
9 | Anna Karina KASZÁL | HUN | 33.70 | 15.85 | 17.85 | 3.33 | 3.42 | 3.75 | 0.00 | #23 | |
10 | Despina KATSAROU | GRE | 33.45 | 16.31 | 17.14 | 3.50 | 3.25 | 3.33 | 0.00 | #30 | |
11 | Zita TALABÉR | HUN | 31.48 | 13.64 | 17.84 | 3.58 | 3.58 | 3.33 | 0.00 | #12 | |
12 | Eva PETROVA | RUS | 31.08 | 13.44 | 18.14 | 3.75 | 3.42 | 3.50 | 0.50 | #13 | |
13 | Paulina OLIVARES | MEX | 30.89 | 13.40 | 17.99 | 3.50 | 3.58 | 3.50 | 0.50 | #27 | |
14 | Fanni FARKAS | HUN | 30.81 | 15.36 | 16.45 | 3.17 | 3.25 | 3.25 | 1.00 | #29 | |
15 | Teodora ATANASOVA | AUT | 28.65 | 13.50 | 16.15 | 3.42 | 3.08 | 3.00 | 1.00 | #32 | |
16 | Dorka RÁKAI | HUN | 28.52 | 13.08 | 15.44 | 3.00 | 3.25 | 2.83 | 0.00 | #21 | |
17 | Karolína JEZOVA | CZE | 27.84 | 12.62 | 15.72 | 3.33 | 3.00 | 2.92 | 0.50 | #7 | |
18 | Kira CHURIKOVA | UKR | 27.41 | 9.70 | 17.71 | 3.58 | 3.42 | 3.42 | 0.00 | #17 | |
19 | Emese SIMKO | HUN | 26.96 | 10.95 | 17.01 | 3.50 | 3.25 | 3.25 | 1.00 | #8 | |
20 | Carmela SECOLO | ITA | 26.70 | 10.83 | 15.87 | 3.08 | 3.00 | 3.25 | 0.00 | #6 | |
21 | Angelica CIARAFONI | ITA | 26.12 | 11.39 | 15.73 | 3.00 | 3.00 | 3.25 | 1.00 | #10 | |
22 | Alessia BALLIRANO | NED | 23.20 | 9.60 | 14.60 | 2.75 | 2.75 | 3.08 | 1.00 | #19 | |
23 | Szonja SKENDEROVIC | HUN | 22.55 | 8.82 | 14.73 | 2.92 | 2.92 | 2.83 | 1.00 | #26 | |
24 | Denisa GHIOCA | ROU | 22.09 | 9.20 | 13.89 | 2.92 | 2.58 | 2.67 | 1.00 | #1 | |
25 | Silvia MARTINELLI | ITA | 21.65 | 7.83 | 14.32 | 2.67 | 2.67 | 3.08 | 0.50 | #15 | |
26 | Veronika SULÁK | HUN | 21.12 | 8.58 | 13.04 | 2.67 | 2.58 | 2.42 | 0.50 | #3 | |
27 | Billy DE MUNK | NED | 20.26 | 5.94 | 14.32 | 3.00 | 2.67 | 2.75 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/7/2018 11:23