| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmytro SILCHENKO | UKR | 39.50 | 18.86 | 20.64 | 3.25 | 3.44 | 3.63 | 0.00 | #3 | |
| 2 | Adam TARABUS | CZE | 36.67 | 17.29 | 19.88 | 3.44 | 3.31 | 3.19 | 0.50 | #4 | |
| 3 | Tomaso BARISON | ITA | 34.35 | 14.47 | 20.38 | 3.44 | 3.19 | 3.56 | 0.50 | #2 | |
| 4 | Filip KAJMAKCHIEV | BUL | 26.01 | 10.11 | 16.90 | 2.88 | 2.69 | 2.88 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/7/2018 11:23