Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daria KOTENKO | UKR | 51.06 | 18.74 | 32.32 | 5.25 | 5.33 | 5.58 | 0.00 | #25 | |
2 | Léna EKKER | HUN | 45.26 | 19.60 | 25.66 | 4.17 | 4.33 | 4.33 | 0.00 | #23 | |
3 | Margorita FOKINA | RUS | 43.20 | 19.20 | 24.00 | 4.00 | 4.00 | 4.00 | 0.00 | #5 | |
4 | Irina SPASSKAIA | RUS | 42.00 | 18.16 | 23.84 | 3.92 | 4.00 | 4.00 | 0.00 | #20 | |
5 | Natasa MOKRÁNOVÁ | SVK | 41.23 | 19.05 | 22.18 | 3.75 | 3.67 | 3.67 | 0.00 | #24 | |
6 | Barbora TYKALOVÁ | CZE | 40.15 | 16.65 | 24.00 | 4.00 | 3.92 | 4.08 | 0.50 | #10 | |
7 | Arina RYABICHEVA | RUS | 38.10 | 15.62 | 22.98 | 3.83 | 3.83 | 3.83 | 0.50 | #14 | |
8 | Ema BRNÁKOVÁ | SVK | 32.18 | 15.70 | 17.48 | 3.08 | 2.83 | 2.83 | 1.00 | #12 | |
9 | Laura VIRÁNYI | HUN | 31.45 | 12.11 | 19.84 | 3.25 | 3.25 | 3.42 | 0.50 | #21 | |
10 | Polina KAPROVA | RUS | 31.17 | 12.33 | 18.84 | 3.08 | 3.17 | 3.17 | 0.00 | #19 | |
11 | Martina MAJOR | HUN | 29.68 | 12.52 | 17.16 | 2.83 | 2.83 | 2.92 | 0.00 | #13 | |
12 | Una BUNCIC | CRO | 26.75 | 9.25 | 17.50 | 2.67 | 3.08 | 3.00 | 0.00 | #3 | |
13 | Arianna Maria PETRUT | ROU | 26.50 | 9.34 | 17.66 | 2.75 | 3.00 | 3.08 | 0.50 | #17 | |
14 | Lili HARTDÉGEN | HUN | 25.86 | 10.02 | 16.84 | 2.67 | 2.83 | 2.92 | 1.00 | #18 | |
15 | Marta BABIC | CRO | 25.60 | 10.60 | 15.50 | 2.50 | 2.67 | 2.58 | 0.50 | #2 | |
16 | Tara PLAHUTAR | CRO | 24.93 | 10.43 | 16.50 | 2.50 | 2.75 | 3.00 | 2.00 | #22 | |
17 | Hana ROGINIC | CRO | 24.31 | 9.81 | 14.50 | 2.33 | 2.42 | 2.50 | 0.00 | #27 | |
18 | Emma VARRÓ | HUN | 24.04 | 9.36 | 14.68 | 2.42 | 2.42 | 2.50 | 0.00 | #15 | |
19 | Barbora MIKLISOVÁ | CZE | 23.44 | 9.44 | 14.00 | 2.25 | 2.33 | 2.42 | 0.00 | #16 | |
20 | Vanessa Georgiana IVAN | ROU | 22.94 | 10.26 | 15.68 | 2.50 | 2.67 | 2.67 | 3.00 | #8 | |
21 | Fruzsina SZTANA | HUN | 22.60 | 7.76 | 15.34 | 2.50 | 2.50 | 2.67 | 0.50 | #28 | |
22 | Kiara JAKUS OGRINC | CRO | 21.89 | 8.05 | 14.84 | 2.42 | 2.50 | 2.50 | 1.00 | #7 | |
23 | Hanna CSATÁRI | HUN | 18.81 | 5.99 | 13.82 | 2.25 | 2.33 | 2.33 | 1.00 | #4 | |
24 | Rea PRLJIC | CRO | 18.78 | 7.44 | 12.84 | 2.17 | 2.08 | 2.17 | 1.50 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/7/2018 11:23