Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa SHASHKOVA | RUS | 38.75 | 16.41 | 22.84 | 4.00 | 3.67 | 3.75 | 0.50 | #28 | |
2 | Klara CUSAK | CRO | 36.62 | 16.46 | 21.16 | 3.42 | 3.58 | 3.58 | 1.00 | #12 | |
3 | Angel DELEVAQUE | NED | 35.85 | 16.85 | 19.00 | 3.08 | 3.25 | 3.17 | 0.00 | #11 | |
4 | Lucia CERMÁKOVÁ | SVK | 34.24 | 15.40 | 19.34 | 3.25 | 3.17 | 3.25 | 0.50 | #19 | |
5 | Scarlet ZMEKOVÁ | SVK | 34.02 | 14.86 | 19.16 | 3.33 | 3.17 | 3.08 | 0.00 | #17 | |
6 | Denisa ADAMKOVICOVÁ | SVK | 31.89 | 14.39 | 17.50 | 2.92 | 3.00 | 2.83 | 0.00 | #23 | |
7 | Kira BARANOVSKA | LAT | 30.79 | 14.95 | 15.84 | 2.67 | 2.75 | 2.50 | 0.00 | #26 | |
8 | Vasilisa GOLOVINA | RUS | 30.16 | 12.82 | 17.34 | 2.92 | 2.83 | 2.92 | 0.00 | #13 | |
9 | Júlia SZENTIVÁNYI | HUN | 29.02 | 11.00 | 18.52 | 2.92 | 3.17 | 3.17 | 0.50 | #9 | |
10 | Boglárka ZHANG | HUN | 28.67 | 10.49 | 19.18 | 3.17 | 3.17 | 3.25 | 1.00 | #6 | |
11 | Olga SILVANOVSKAIA | RUS | 27.99 | 12.65 | 15.84 | 2.75 | 2.67 | 2.50 | 0.50 | #29 | |
12 | Daria DALGICH | TUR | 27.42 | 8.26 | 19.66 | 3.08 | 3.42 | 3.33 | 0.50 | #31 | |
13 | Olena KHORSUNENKO | UKR | 27.00 | 7.00 | 20.50 | 3.33 | 3.42 | 3.50 | 0.50 | #16 | |
14 | Dorina SZIGETI | HUN | 25.13 | 9.13 | 16.00 | 2.50 | 2.75 | 2.75 | 0.00 | #22 | |
15 | Olena VERBA | UKR | 24.57 | 8.91 | 15.66 | 2.58 | 2.58 | 2.67 | 0.00 | #8 | |
16 | Liliána SOÓS | HUN | 24.39 | 9.39 | 15.50 | 2.42 | 2.75 | 2.58 | 0.50 | #5 | |
17 | Chiara SNOPEKOVA | SVK | 22.95 | 8.63 | 15.32 | 2.58 | 2.58 | 2.50 | 1.00 | #18 | |
18 | Diana ROMANOVA | UKR | 22.44 | 7.44 | 15.50 | 2.50 | 2.50 | 2.75 | 0.50 | #24 | |
19 | Liana FANARJYAN | ARM | 22.17 | 6.33 | 17.34 | 2.58 | 2.92 | 3.17 | 1.50 | #20 | |
20 | Sona NEMCOVÁ | SVK | 22.06 | 7.88 | 14.18 | 2.25 | 2.42 | 2.42 | 0.00 | #2 | |
21 | Sofiia LEVASHOVA | UKR | 22.05 | 7.55 | 14.50 | 2.25 | 2.50 | 2.50 | 0.00 | #30 | |
22 | Rosina MINKOVA | BUL | 21.50 | 7.84 | 14.16 | 2.25 | 2.33 | 2.50 | 0.50 | #21 | |
23 | Karolin KORMÁNY | HUN | 20.82 | 7.98 | 12.84 | 2.00 | 2.17 | 2.25 | 0.00 | #25 | |
24 | Szófia BÖRÖCZKY | HUN | 18.74 | 6.40 | 12.34 | 1.67 | 2.25 | 2.25 | 0.00 | #7 | |
25 | Anna TÓTH-PÁLDI | HUN | 18.41 | 5.75 | 13.16 | 2.08 | 2.17 | 2.33 | 0.50 | #27 | |
26 | Nastasia FOMINA | UKR | 18.11 | 6.93 | 15.68 | 2.42 | 2.67 | 2.75 | 4.50 | #3 | |
27 | Kseniia NIKOLAIEVA | UKR | 17.83 | 4.49 | 14.84 | 2.42 | 2.42 | 2.58 | 1.50 | #15 | |
28 | Angelina YANKOVA | BUL | 17.51 | 7.51 | 11.00 | 1.58 | 1.92 | 2.00 | 1.00 | #4 | |
29 | Nóra KEPES | HUN | 15.93 | 5.27 | 10.66 | 1.67 | 1.83 | 1.83 | 0.00 | #10 | |
30 | Zlatoslava DEMKO | UKR | 14.22 | 2.72 | 11.50 | 1.83 | 1.92 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/7/2018 11:23