| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolaj GROMOV | AUT | 28.54 | 11.22 | 17.32 | 3.00 | 2.83 | 2.83 | 0.00 | #4 | |
| 2 | Daniel RUIS | AUT | 28.51 | 11.85 | 16.66 | 2.83 | 2.83 | 2.67 | 0.00 | #1 | |
| 3 | Nicolas Alex KALUZA | SVK | 27.27 | 8.45 | 18.82 | 3.33 | 3.00 | 3.08 | 0.00 | #5 | |
| 4 | Yoan IVANOV | BUL | 18.38 | 7.06 | 11.82 | 2.33 | 1.83 | 1.75 | 0.50 | #2 | |
| 5 | Serhii HRYHORIEV | UKR | 18.22 | 5.38 | 13.84 | 2.42 | 2.33 | 2.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/7/2018 11:23