Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Veronika SPASSKAIA | RUS | 25.54 | 9.73 | 15.81 | 3.13 | 3.19 | 0.00 | #5 | |
2 | Marta BEKOVA | UKR | 23.13 | 9.40 | 14.23 | 2.75 | 2.94 | 0.50 | #3 | |
3 | Aleksandra KOROTKOVA | RUS | 18.64 | 6.96 | 12.18 | 2.31 | 2.56 | 0.50 | #6 | |
4 | Petra PALLAGI | HUN | 18.52 | 7.24 | 11.28 | 2.13 | 2.38 | 0.00 | #8 | |
5 | Katrine Victoria BERSTAD | HUN | 18.44 | 7.34 | 11.10 | 2.00 | 2.44 | 0.00 | #7 | |
6 | Daria HOROSHKO | UKR | 17.66 | 6.88 | 10.78 | 2.00 | 2.31 | 0.00 | #9 | |
7 | Anna KOSTIUKOVA | UKR | 14.59 | 5.56 | 9.53 | 1.75 | 2.06 | 0.50 | #4 | |
8 | Valeriia BOZHENKO | UKR | 13.68 | 5.70 | 7.98 | 1.44 | 1.75 | 0.00 | #1 | |
9 | Zoé SZEKERES | HUN | 10.12 | 3.09 | 7.03 | 1.31 | 1.50 | 0.00 | #2 | |
10 | Liubov KOLOMIETS | UKR | 9.36 | 2.50 | 7.36 | 1.31 | 1.63 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/7/2018 11:23