| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirill SHEIKO | ISR | 25.81 | 11.13 | 14.68 | 2.81 | 3.06 | 0.00 | #4 | |
| 2 | Marek CERNOHOUS | CZE | 23.21 | 11.01 | 12.20 | 2.38 | 2.50 | 0.00 | #2 | |
| 3 | Denys DIUNDAR | UKR | 20.09 | 8.21 | 11.88 | 2.19 | 2.56 | 0.00 | #3 | |
| 4 | Andrey VERESOV | RUS | 19.60 | 7.90 | 12.20 | 2.44 | 2.44 | 0.50 | #5 | |
| 5 | Leonid LEONOV | AUT | 18.37 | 8.24 | 10.63 | 2.00 | 2.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12/7/2018 11:23