| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimmy REPOND | SUI | 62.39 | 32.62 | 30.27 | 4.92 | 4.50 | 4.83 | 4.67 | 0.50 | #27 | |
| 2 | Nina PINZARRONE | BEL | 58.58 | 29.21 | 29.87 | 4.67 | 4.42 | 4.83 | 4.75 | 0.50 | #26 | |
| 3 | Cintia SZABÓ | HUN | 56.85 | 28.45 | 28.40 | 4.50 | 4.17 | 4.50 | 4.58 | 0.00 | #23 | |
| 4 | Sofia CHAPLIGINA | RUS | 56.82 | 28.55 | 28.27 | 4.42 | 4.25 | 4.50 | 4.50 | 0.00 | #25 | |
| 5 | Lavinia CASTELLER | ITA | 53.84 | 25.00 | 29.34 | 4.67 | 4.42 | 4.42 | 4.83 | 0.50 | #24 | |
| 6 | Zoé GÁL | HUN | 51.86 | 25.26 | 27.60 | 4.50 | 4.00 | 4.33 | 4.42 | 1.00 | #20 | |
| 7 | Lili KRIZSANOVSZKI | HUN | 50.98 | 24.11 | 27.87 | 4.42 | 4.25 | 4.25 | 4.50 | 1.00 | #22 | |
| 8 | Aleksandra PRONINA | RUS | 49.90 | 22.56 | 27.34 | 4.17 | 4.17 | 4.33 | 4.42 | 0.00 | #11 | |
| 9 | Alice CASALENGO | FRA | 49.25 | 23.25 | 26.00 | 4.17 | 3.83 | 4.17 | 4.08 | 0.00 | #15 | |
| 10 | Matilde MALGARISE | ITA | 48.39 | 24.10 | 24.79 | 3.83 | 3.58 | 4.00 | 4.08 | 0.50 | #5 | |
| 11 | Klaudia TOULOVÁ | SVK | 46.55 | 22.02 | 24.53 | 3.83 | 3.50 | 3.92 | 4.08 | 0.00 | #13 | |
| 12 | Maria LATKOVA | RUS | 46.37 | 21.24 | 26.13 | 4.00 | 3.83 | 4.08 | 4.42 | 1.00 | #14 | |
| 13 | Flaminia MALTESE | ITA | 45.95 | 20.86 | 25.59 | 4.08 | 3.83 | 4.08 | 4.00 | 0.50 | #21 | |
| 14 | Jana OCHRÁNKOVÁ | SVK | 45.75 | 20.62 | 26.13 | 4.17 | 3.83 | 4.08 | 4.25 | 1.00 | #19 | |
| 15 | Daria ZSIRNOV | HUN | 45.06 | 20.36 | 25.20 | 3.83 | 3.92 | 3.92 | 4.08 | 0.50 | #17 | |
| 16 | Beatrice GALLEE | AUT | 44.07 | 20.21 | 23.86 | 3.83 | 3.58 | 3.75 | 3.75 | 0.00 | #16 | |
| 17 | Elena DIMITROVA | BUL | 44.04 | 18.18 | 25.86 | 4.00 | 3.83 | 4.08 | 4.25 | 0.00 | #8 | |
| 18 | Maria Alexandra GIURGIU | ROU | 41.35 | 17.72 | 24.13 | 3.67 | 3.50 | 3.83 | 4.08 | 0.50 | #6 | |
| 19 | Melissa HOPMAN | NED | 40.42 | 18.15 | 22.27 | 3.67 | 3.25 | 3.58 | 3.42 | 0.00 | #10 | |
| 20 | Ana Camila GONZALEZ | MEX | 40.15 | 17.06 | 23.59 | 3.75 | 3.33 | 3.83 | 3.83 | 0.50 | #18 | |
| 21 | Isma SATFAOUI | FRA | 39.20 | 18.37 | 21.33 | 3.33 | 3.08 | 3.25 | 3.67 | 0.50 | #9 | |
| 22 | Esthee SERMAIZE | FRA | 39.00 | 18.87 | 20.13 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #4 | |
| 23 | Hanna FLISZÁR | HUN | 37.24 | 16.80 | 20.94 | 3.42 | 3.00 | 3.42 | 3.25 | 0.50 | #1 | |
| 24 | Darline ASPELING | FRA | 34.56 | 16.06 | 20.00 | 3.33 | 3.00 | 3.17 | 3.00 | 1.50 | #7 | |
| 25 | Janka VARGA | HUN | 33.83 | 15.53 | 18.80 | 3.08 | 2.92 | 2.92 | 2.83 | 0.50 | #3 | |
| 26 | Imola-Mária SZAKÁCS | HUN | 32.95 | 13.86 | 21.59 | 3.50 | 3.33 | 3.08 | 3.58 | 2.50 | #12 | |
| 27 | Flóra VARGHA | HUN | 32.82 | 14.76 | 19.06 | 3.00 | 2.83 | 3.00 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/7/2018 11:19