Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kimmy REPOND | SUI | 39.43 | 23.69 | 15.74 | 4.92 | 4.75 | 4.92 | 5.08 | 0.00 | #25 | |
2 | Nina PINZARRONE | BEL | 36.55 | 21.81 | 14.74 | 4.67 | 4.33 | 4.67 | 4.75 | 0.00 | #8 | |
3 | Sofia CHAPLIGINA | RUS | 36.40 | 21.66 | 14.74 | 4.67 | 4.42 | 4.75 | 4.58 | 0.00 | #20 | |
4 | Lavinia CASTELLER | ITA | 34.01 | 19.27 | 14.74 | 4.58 | 4.42 | 4.50 | 4.92 | 0.00 | #10 | |
5 | Cintia SZABÓ | HUN | 33.79 | 19.87 | 13.92 | 4.50 | 4.00 | 4.33 | 4.58 | 0.00 | #4 | |
6 | Lili KRIZSANOVSZKI | HUN | 32.16 | 18.80 | 13.86 | 4.33 | 3.92 | 4.50 | 4.58 | 0.50 | #6 | |
7 | Flaminia MALTESE | ITA | 31.84 | 18.36 | 13.48 | 4.17 | 4.17 | 4.17 | 4.33 | 0.00 | #13 | |
8 | Zoé GÁL | HUN | 31.44 | 17.60 | 14.34 | 4.58 | 4.17 | 4.50 | 4.67 | 0.50 | #19 | |
9 | Jana OCHRÁNKOVÁ | SVK | 31.15 | 17.27 | 13.88 | 4.42 | 4.17 | 4.42 | 4.33 | 0.00 | #23 | |
10 | Ana Camila GONZALEZ | MEX | 30.10 | 16.74 | 13.36 | 4.17 | 3.92 | 4.17 | 4.42 | 0.00 | #16 | |
11 | Daria ZSIRNOV | HUN | 28.80 | 16.00 | 12.80 | 4.00 | 3.92 | 4.00 | 4.08 | 0.00 | #24 | |
12 | Beatrice GALLEE | AUT | 27.46 | 15.52 | 11.94 | 3.83 | 3.67 | 3.67 | 3.75 | 0.00 | #18 | |
13 | Alice CASALENGO | FRA | 26.95 | 14.75 | 12.20 | 4.00 | 3.67 | 3.75 | 3.83 | 0.00 | #1 | |
14 | Maria LATKOVA | RUS | 25.79 | 13.65 | 12.14 | 4.00 | 3.67 | 3.75 | 3.75 | 0.00 | #27 | |
15 | Klaudia TOULOVÁ | SVK | 25.70 | 13.84 | 11.86 | 3.67 | 3.58 | 3.75 | 3.83 | 0.00 | #17 | |
16 | Imola-Mária SZAKÁCS | HUN | 25.67 | 13.89 | 11.78 | 3.58 | 3.58 | 3.75 | 3.83 | 0.00 | #15 | |
17 | Aleksandra PRONINA | RUS | 25.50 | 12.94 | 13.06 | 4.25 | 3.83 | 4.00 | 4.25 | 0.50 | #5 | |
18 | Melissa HOPMAN | NED | 25.13 | 14.05 | 11.08 | 3.42 | 3.42 | 3.42 | 3.58 | 0.00 | #12 | |
19 | Isma SATFAOUI | FRA | 24.49 | 14.27 | 10.72 | 3.33 | 3.25 | 3.25 | 3.58 | 0.50 | #22 | |
20 | Elena DIMITROVA | BUL | 24.20 | 12.52 | 11.68 | 3.58 | 3.42 | 3.67 | 3.92 | 0.00 | #11 | |
21 | Darline ASPELING | FRA | 23.67 | 13.85 | 10.32 | 3.33 | 3.25 | 3.25 | 3.08 | 0.50 | #21 | |
22 | Maria Alexandra GIURGIU | ROU | 23.20 | 12.08 | 11.62 | 3.67 | 3.42 | 3.50 | 3.92 | 0.50 | #14 | |
23 | Matilde MALGARISE | ITA | 23.02 | 12.68 | 11.34 | 3.58 | 3.42 | 3.42 | 3.75 | 1.00 | #26 | |
24 | Esthee SERMAIZE | FRA | 22.90 | 13.18 | 9.72 | 3.08 | 2.92 | 3.08 | 3.08 | 0.00 | #28 | |
25 | Janka VARGA | HUN | 21.44 | 12.64 | 8.80 | 3.00 | 2.58 | 2.67 | 2.75 | 0.00 | #3 | |
26 | Flóra VARGHA | HUN | 21.40 | 11.28 | 10.12 | 3.25 | 3.00 | 3.08 | 3.33 | 0.00 | #2 | |
27 | Hanna FLISZÁR | HUN | 20.09 | 10.35 | 10.74 | 3.50 | 3.25 | 3.25 | 3.42 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/7/2018 11:19