Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raffaele ZICH | ITA | 56.28 | 25.94 | 30.84 | 4.38 | 3.88 | 4.44 | 4.44 | 0.50 | #4 | |
2 | Adam HAGARA | SVK | 54.39 | 25.47 | 28.92 | 4.00 | 3.88 | 4.06 | 4.13 | 0.00 | #5 | |
3 | Dominik HORTOBÁGYI | HUN | 44.81 | 18.36 | 27.45 | 4.06 | 3.50 | 3.81 | 3.88 | 1.00 | #3 | |
4 | Alexander CHARNAGALOV | AUT | 42.83 | 17.79 | 25.54 | 3.75 | 3.38 | 3.56 | 3.50 | 0.50 | #2 | |
5 | Felipe Takehiro KUBO | BRA | 32.97 | 8.88 | 25.09 | 3.56 | 3.31 | 3.38 | 3.69 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/7/2018 11:19