| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam HAGARA | SVK | 27.54 | 16.00 | 11.54 | 3.25 | 3.00 | 3.25 | 3.31 | 0.00 | #1 | |
| 2 | Raffaele ZICH | ITA | 27.07 | 14.63 | 12.94 | 3.88 | 3.50 | 3.50 | 3.50 | 0.50 | #2 | |
| 3 | Dominik HORTOBÁGYI | HUN | 27.05 | 14.89 | 12.66 | 3.56 | 3.13 | 3.69 | 3.69 | 0.50 | #3 | |
| 4 | Alexander CHARNAGALOV | AUT | 23.31 | 12.06 | 11.75 | 3.38 | 3.06 | 3.31 | 3.31 | 0.50 | #6 | |
| 5 | Felipe Takehiro KUBO | BRA | 15.64 | 5.78 | 10.86 | 3.06 | 2.88 | 2.94 | 3.19 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/7/2018 11:19