| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Énola PERRIN / Alexis CALDERON | FRA | 14.20 | 18.76 | 9.64 | 3.55 | 3.25 | 3.45 | 3.50 | 0.00 | #4 | |
| 2 | Deia KUPARADZE / Pavel DRAKO | RUS | 12.68 | 16.88 | 8.47 | 3.10 | 2.90 | 3.00 | 3.10 | 0.00 | #1 | |
| 3 | Polina PILIPENKO / Stepan NIKOLAEV | RUS | 12.25 | 15.88 | 8.62 | 3.10 | 2.80 | 3.15 | 3.25 | 0.00 | #6 | |
| 4 | Alla PETROVA / Pavel CHEREVATYUK | RUS | 12.21 | 15.28 | 9.14 | 3.25 | 3.10 | 3.30 | 3.40 | 0.00 | #5 | |
| 5 | Karla Maria KARL / Dennis FRIEDLAND | GER | 12.06 | 15.60 | 8.52 | 3.20 | 2.75 | 3.05 | 3.15 | 0.00 | #2 | |
| 6 | Maria ZAJETS / Maksim SEMJONOV | EST | 9.17 | 12.00 | 6.34 | 2.35 | 2.10 | 2.30 | 2.30 | 0.00 | #3 | |
| 7 | Finja MAEDER / Yannick SEIDEL | GER | 8.04 | 10.40 | 5.68 | 2.10 | 1.80 | 2.15 | 2.05 | 0.00 | #8 | |
| 8 | Réka LEVELES / Balázs LEVELES | HUN | 7.12 | 8.56 | 5.68 | 2.20 | 1.70 | 2.05 | 2.15 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 12/10/2017 20:04