Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Énola PERRIN / Alexis CALDERON | FRA | 13.26 | 17.50 | 9.01 | 3.25 | 3.05 | 3.25 | 3.30 | 0.00 | #8 | |
2 | Alla PETROVA / Pavel CHEREVATYUK | RUS | 13.12 | 16.88 | 9.35 | 3.30 | 3.20 | 3.40 | 3.45 | 0.00 | #1 | |
3 | Karla Maria KARL / Dennis FRIEDLAND | GER | 12.93 | 16.74 | 9.11 | 3.45 | 3.10 | 3.20 | 3.25 | 0.00 | #6 | |
4 | Polina PILIPENKO / Stepan NIKOLAEV | RUS | 11.38 | 14.56 | 8.20 | 2.95 | 2.75 | 2.90 | 3.10 | 0.00 | #2 | |
5 | Deia KUPARADZE / Pavel DRAKO | RUS | 11.21 | 14.64 | 7.78 | 2.90 | 2.55 | 2.85 | 2.80 | 0.00 | #5 | |
6 | Maria ZAJETS / Maksim SEMJONOV | EST | 9.84 | 12.66 | 7.01 | 2.70 | 2.30 | 2.55 | 2.45 | 0.00 | #7 | |
7 | Réka LEVELES / Balázs LEVELES | HUN | 8.96 | 11.64 | 6.27 | 2.35 | 2.00 | 2.20 | 2.40 | 0.00 | #3 | |
8 | Finja MAEDER / Yannick SEIDEL | GER | 8.84 | 11.68 | 6.00 | 2.25 | 2.05 | 2.15 | 2.10 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 12/10/2017 20:04