Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna RUMAK / Gleb GONCHAROV | RUS | 30.36 | 19.84 | 10.52 | 3.75 | 3.65 | 3.75 | 3.85 | 0.00 | #10 | |
2 | Anastasia LUKINSKAYA / Rodin GRIGORII | RUS | 27.30 | 18.26 | 9.04 | 3.30 | 3.00 | 3.25 | 3.35 | 0.00 | #9 | |
3 | Kristina EREMENKO / Matvei SAMOKHIN | RUS | 25.86 | 17.14 | 8.72 | 3.15 | 2.90 | 3.20 | 3.20 | 0.00 | #8 | |
4 | Zoya PESTOVA / Dmitrii SIMONOV | RUS | 25.35 | 16.94 | 8.41 | 3.05 | 2.90 | 3.10 | 2.95 | 0.00 | #4 | |
5 | Arina VSHIVTSEVA / Bogdan SHCHENNIKOV | RUS | 22.33 | 15.18 | 7.15 | 2.70 | 2.45 | 2.55 | 2.50 | 0.00 | #1 | |
6 | Iryna PIDGAINA / Mykhailo SANDUL | UKR | 21.28 | 14.20 | 7.08 | 2.55 | 2.40 | 2.55 | 2.60 | 0.00 | #3 | |
7 | Violetta PAKHOMOLVA / Oleksii SHCHUROV | UKR | 19.86 | 13.24 | 6.62 | 2.70 | 2.10 | 2.35 | 2.30 | 0.00 | #6 | |
8 | Sofya ZAITSEVA / Nikita EFIMOV | RUS | 17.46 | 11.68 | 5.78 | 2.10 | 2.10 | 2.00 | 2.05 | 0.00 | #2 | |
9 | Arina KOCHUROVA / Gleb MAKAROV | RUS | 14.19 | 9.22 | 4.97 | 1.70 | 1.70 | 1.90 | 1.80 | 0.00 | #5 | |
10 | Daniela ANDRIUTSA / Yaroslav PUL | UKR | 14.00 | 9.40 | 4.60 | 1.65 | 1.45 | 1.70 | 1.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 12/10/2017 20:04